<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Capital Partners &#187; PIPES Report</title>
	<atom:link href="http://otccapitalpartners.com/b/category/feeds/pipes-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://otccapitalpartners.com/b</link>
	<description>Your source for creative financing</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lumina Capital, Others Investing $22.2M in Anfield Nickel to Complete Study, Repay Loan</title>
		<link>http://otccapitalpartners.com/b/lumina-capital-others-investing-22-2m-in-anfield-nickel-to-complete-study-repay-loan/</link>
		<comments>http://otccapitalpartners.com/b/lumina-capital-others-investing-22-2m-in-anfield-nickel-to-complete-study-repay-loan/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:40:02 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[Common Stock]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lumina]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Private Placements]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/lumina-capital-others-investing-22-2m-in-anfield-nickel-to-complete-study-repay-loan/</guid>
		<description><![CDATA[Lumina Capital is investing $7.54 million in one of two private placements of common stock to raise &#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Lumina Capital is investing $7.54 million in one of two private placements of common stock to raise &#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/lumina-capital-others-investing-22-2m-in-anfield-nickel-to-complete-study-repay-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metage Capital Invests in $7.8M PIPE by Two-Year Old American Energy Development</title>
		<link>http://otccapitalpartners.com/b/metage-capital-invests-in-7-8m-pipe-by-two-year-old-american-energy-development/</link>
		<comments>http://otccapitalpartners.com/b/metage-capital-invests-in-7-8m-pipe-by-two-year-old-american-energy-development/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:28:20 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[Energy Development]]></category>
		<category><![CDATA[Hedge Fund Manager]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Private Placement]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/metage-capital-invests-in-7-8m-pipe-by-two-year-old-american-energy-development/</guid>
		<description><![CDATA[London-based hedge fund manager Metage Capital is investing $7.8 million in a private placement by A&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>London-based hedge fund manager Metage Capital is investing $7.8 million in a private placement by A&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/metage-capital-invests-in-7-8m-pipe-by-two-year-old-american-energy-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig-Hallum Raised $19M for Transgenomic to Accelerate New Product Development</title>
		<link>http://otccapitalpartners.com/b/craig-hallum-raised-19m-for-transgenomic-to-accelerate-new-product-development/</link>
		<comments>http://otccapitalpartners.com/b/craig-hallum-raised-19m-for-transgenomic-to-accelerate-new-product-development/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:51:39 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[Capital Group]]></category>
		<category><![CDATA[Common Stock]]></category>
		<category><![CDATA[Craig Hallum]]></category>
		<category><![CDATA[Private Placement]]></category>
		<category><![CDATA[Transgenomic]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/craig-hallum-raised-19m-for-transgenomic-to-accelerate-new-product-development/</guid>
		<description><![CDATA[Craig-Hallum Capital Group has completed a $19 million private placement of common stock of Transgen&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Craig-Hallum Capital Group has completed a $19 million private placement of common stock of Transgen&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/craig-hallum-raised-19m-for-transgenomic-to-accelerate-new-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodwin Procter&apos;s Jones Joins Richardson &amp; Patel to Launch Private Equity Practice</title>
		<link>http://otccapitalpartners.com/b/goodwin-procters-jones-joins-richardson-patel-to-launch-private-equity-practice/</link>
		<comments>http://otccapitalpartners.com/b/goodwin-procters-jones-joins-richardson-patel-to-launch-private-equity-practice/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:10:02 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apos S]]></category>
		<category><![CDATA[Equity Partner]]></category>
		<category><![CDATA[Goodwin Procter]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Marc Jones]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[S Jones]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/goodwin-procters-jones-joins-richardson-patel-to-launch-private-equity-practice/</guid>
		<description><![CDATA[Marc Jones, a former partner at Goodwin Procter, has joined Richardson &#38;amp; Patel as a partner and &#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Marc Jones, a former partner at Goodwin Procter, has joined Richardson &amp;amp; Patel as a partner and &#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/goodwin-procters-jones-joins-richardson-patel-to-launch-private-equity-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowen to Arrange $50M At-The-Market Offering for Oncothyreon</title>
		<link>http://otccapitalpartners.com/b/cowen-to-arrange-50m-at-the-market-offering-for-oncothyreon/</link>
		<comments>http://otccapitalpartners.com/b/cowen-to-arrange-50m-at-the-market-offering-for-oncothyreon/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:10:02 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[50 Million]]></category>
		<category><![CDATA[Common Stock]]></category>
		<category><![CDATA[Cowen And Co]]></category>
		<category><![CDATA[Market Stock]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/cowen-to-arrange-50m-at-the-market-offering-for-oncothyreon/</guid>
		<description><![CDATA[Cowen and Co. is arranging a $50 million at-the-market offering of common stock for Oncothyreon Inc&#8230;. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Cowen and Co. is arranging a $50 million at-the-market offering of common stock for Oncothyreon Inc&#8230;.<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/cowen-to-arrange-50m-at-the-market-offering-for-oncothyreon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun River Energy Rehires Mirador Consulting, After Dispute Settlement, to Help Raise Capital</title>
		<link>http://otccapitalpartners.com/b/sun-river-energy-rehires-mirador-consulting-after-dispute-settlement-to-help-raise-capital/</link>
		<comments>http://otccapitalpartners.com/b/sun-river-energy-rehires-mirador-consulting-after-dispute-settlement-to-help-raise-capital/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:30:46 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[Dispute Settlement]]></category>
		<category><![CDATA[Energy Consulting]]></category>
		<category><![CDATA[River Energy]]></category>
		<category><![CDATA[Stock Manipulation]]></category>
		<category><![CDATA[Sun Energy]]></category>
		<category><![CDATA[Sun River]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/sun-river-energy-rehires-mirador-consulting-after-dispute-settlement-to-help-raise-capital/</guid>
		<description><![CDATA[Sun River Energy (SNRV), a PIPE issuer under investigation for alleged stock manipulation, has rehir&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Sun River Energy (SNRV), a PIPE issuer under investigation for alleged stock manipulation, has rehir&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/sun-river-energy-rehires-mirador-consulting-after-dispute-settlement-to-help-raise-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidators Investigating $52M in  Fees Charged by N.I.R.</title>
		<link>http://otccapitalpartners.com/b/liquidators-investigating-52m-in-fees-charged-by-n-i-r/</link>
		<comments>http://otccapitalpartners.com/b/liquidators-investigating-52m-in-fees-charged-by-n-i-r/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:30:02 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Liquidators]]></category>
		<category><![CDATA[Offshore Fund]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/liquidators-investigating-52m-in-fees-charged-by-n-i-r/</guid>
		<description><![CDATA[The Cayman Islands-based liquidators of the AJW Offshore Fund and AJW Master Fund, once controlled b&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>The Cayman Islands-based liquidators of the AJW Offshore Fund and AJW Master Fund, once controlled b&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/liquidators-investigating-52m-in-fees-charged-by-n-i-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americas Petrogas, Midway Energy Raise Total of $79.9M in Bought Deal Financing</title>
		<link>http://otccapitalpartners.com/b/americas-petrogas-midway-energy-raise-total-of-79-9m-in-bought-deal-financing/</link>
		<comments>http://otccapitalpartners.com/b/americas-petrogas-midway-energy-raise-total-of-79-9m-in-bought-deal-financing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:19:33 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[9m]]></category>
		<category><![CDATA[Canadian Oil Companies]]></category>
		<category><![CDATA[Midway]]></category>
		<category><![CDATA[Petrogas]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/americas-petrogas-midway-energy-raise-total-of-79-9m-in-bought-deal-financing/</guid>
		<description><![CDATA[Two Canadian oil companies, Americas Petrogas (APEOF) and Midway Energy (MELEF), are raising a total&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Two Canadian oil companies, Americas Petrogas (APEOF) and Midway Energy (MELEF), are raising a total&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/americas-petrogas-midway-energy-raise-total-of-79-9m-in-bought-deal-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MannKind Prices Larger Stock Sale, Cancels Debt Deal</title>
		<link>http://otccapitalpartners.com/b/mannkind-prices-larger-stock-sale-cancels-debt-deal/</link>
		<comments>http://otccapitalpartners.com/b/mannkind-prices-larger-stock-sale-cancels-debt-deal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:52:49 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[Debt Deal]]></category>
		<category><![CDATA[Development Stage]]></category>
		<category><![CDATA[Mannkind Corp]]></category>
		<category><![CDATA[Mnkd]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/mannkind-prices-larger-stock-sale-cancels-debt-deal/</guid>
		<description><![CDATA[Development-stage drug maker MannKind Corp. (MNKD) raised $75 million in a unit sale of stock and wa&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Development-stage drug maker MannKind Corp. (MNKD) raised $75 million in a unit sale of stock and wa&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/mannkind-prices-larger-stock-sale-cancels-debt-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response Genetics Rises With Deal for $7.95M Private Placement</title>
		<link>http://otccapitalpartners.com/b/response-genetics-rises-with-deal-for-7-95m-private-placement/</link>
		<comments>http://otccapitalpartners.com/b/response-genetics-rises-with-deal-for-7-95m-private-placement/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:10:04 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[Diagnostic Tests]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Placement Shares]]></category>
		<category><![CDATA[Private Placement]]></category>
		<category><![CDATA[Rgdx]]></category>
		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/response-genetics-rises-with-deal-for-7-95m-private-placement/</guid>
		<description><![CDATA[Shares of Response Genetics (RGDX) rose as much as 41% after the provider of diagnostic tests for ca&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Shares of Response Genetics (RGDX) rose as much as 41% after the provider of diagnostic tests for ca&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/response-genetics-rises-with-deal-for-7-95m-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

