<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Capital Partners &#187; 3m</title>
	<atom:link href="http://otccapitalpartners.com/b/tag/3m/feed/" rel="self" type="application/rss+xml" />
	<link>http://otccapitalpartners.com/b</link>
	<description>Your source for creative financing</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fed stance, earnings, data boost Wall Street</title>
		<link>http://otccapitalpartners.com/b/fed-stance-earnings-data-boost-wall-street/</link>
		<comments>http://otccapitalpartners.com/b/fed-stance-earnings-data-boost-wall-street/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:20:56 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[Caterpillar Inc]]></category>
		<category><![CDATA[Data Source]]></category>
		<category><![CDATA[Earnings Data]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/fed-stance-earnings-data-boost-wall-street/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Wall Street rose modestly on Thursday on a combination of an extended easy monetary policy from the Federal Reserve, strong earnings from Caterpillar Inc and 3M Corp, as well as solid U.S. economic data. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Wall Street rose modestly on Thursday on a combination of an extended easy monetary policy from the Federal Reserve, strong earnings from Caterpillar Inc and 3M Corp, as well as solid U.S. economic data.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=d4b7752e4e2541a883d52e54b8334f67&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1fc84_img.phdo?s=d4b7752e4e2541a883d52e54b8334f67&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1fc84_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1fc84_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=BQaO1YfUWZY:9nUsfwXOrMY:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1fc84_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=BQaO1YfUWZY:9nUsfwXOrMY:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1fc84_businessNews?i=BQaO1YfUWZY:9nUsfwXOrMY:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=BQaO1YfUWZY:9nUsfwXOrMY:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1fc84_businessNews?i=BQaO1YfUWZY:9nUsfwXOrMY:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1fc84_BQaO1YfUWZY" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/fed-stance-earnings-data-boost-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M to buy Avery office products business</title>
		<link>http://otccapitalpartners.com/b/3m-to-buy-avery-office-products-business/</link>
		<comments>http://otccapitalpartners.com/b/3m-to-buy-avery-office-products-business/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:40:39 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[3m Co]]></category>
		<category><![CDATA[3m Products]]></category>
		<category><![CDATA[Avery Dennison]]></category>
		<category><![CDATA[Avery Dennison Corp]]></category>
		<category><![CDATA[Avery Labels]]></category>
		<category><![CDATA[Avery Products]]></category>
		<category><![CDATA[Business Reuters]]></category>
		<category><![CDATA[Buy Business]]></category>
		<category><![CDATA[Liters]]></category>
		<category><![CDATA[Office Supplies]]></category>
		<category><![CDATA[Products Business]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/3m-to-buy-avery-office-products-business/</guid>
		<description><![CDATA[(Reuters) &#8211; 3M Co will expand its office supplies business with the $550 million cash purchase of Avery Dennison Corp&#8217;s office and consumer products unit, which includes Avery labels and HI-LITERS markers, the companies said on Tuesday. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; 3M Co  will expand its office supplies business with the $550 million cash purchase of Avery Dennison Corp&#8217;s  office and consumer products unit, which includes Avery labels and HI-LITERS markers, the companies said on Tuesday.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=bfac0fd370de3572303cf4b2d4c7b021&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/89726_img.phdo?s=bfac0fd370de3572303cf4b2d4c7b021&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d5490_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d5490_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=7fdgK3ysgz8:bTURNe0Dxq0:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d5490_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=7fdgK3ysgz8:bTURNe0Dxq0:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d5490_businessNews?i=7fdgK3ysgz8:bTURNe0Dxq0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=7fdgK3ysgz8:bTURNe0Dxq0:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d5490_businessNews?i=7fdgK3ysgz8:bTURNe0Dxq0:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d5490_7fdgK3ysgz8" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/3m-to-buy-avery-office-products-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leerink Swann, Needham, First Analysis Arranging $16.3M for MELA Sciences for Product Launch</title>
		<link>http://otccapitalpartners.com/b/leerink-swann-needham-first-analysis-arranging-16-3m-for-mela-sciences-for-product-launch/</link>
		<comments>http://otccapitalpartners.com/b/leerink-swann-needham-first-analysis-arranging-16-3m-for-mela-sciences-for-product-launch/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:20:02 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[3m Product]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Leerink Swann]]></category>
		<category><![CDATA[Mela]]></category>
		<category><![CDATA[Needham]]></category>
		<category><![CDATA[Product Launch]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/leerink-swann-needham-first-analysis-arranging-16-3m-for-mela-sciences-for-product-launch/</guid>
		<description><![CDATA[Leerink Swann, Needham &#38;amp; Co., and First Analysis Securities are arranging a $16.3 million priva&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Leerink Swann, Needham &amp;amp; Co., and First Analysis Securities are arranging a $16.3 million priva&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/leerink-swann-needham-first-analysis-arranging-16-3m-for-mela-sciences-for-product-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncoast Aluminum Furniture Secures $3M in Chapter 11 Exit Financing Through KCP</title>
		<link>http://otccapitalpartners.com/b/suncoast-aluminum-furniture-secures-3m-in-chapter-11-exit-financing-through-kcp/</link>
		<comments>http://otccapitalpartners.com/b/suncoast-aluminum-furniture-secures-3m-in-chapter-11-exit-financing-through-kcp/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:30:02 +0000</pubDate>
		<dc:creator>The Distressed Debt Report</dc:creator>
				<category><![CDATA[Distressed Debt]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[Aluminum Furniture]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[Furniture Retailer]]></category>
		<category><![CDATA[Outdoor Furniture]]></category>
		<category><![CDATA[Suncoast]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/suncoast-aluminum-furniture-secures-3m-in-chapter-11-exit-financing-through-kcp/</guid>
		<description><![CDATA[Suncoast Aluminum Furniture, a Fort Myers, Fla.-based outdoor furniture retailer, secured more than &#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Suncoast Aluminum Furniture, a Fort Myers, Fla.-based outdoor furniture retailer, secured more than &#8230;<br />
<a href="http://distresseddebt.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/suncoast-aluminum-furniture-secures-3m-in-chapter-11-exit-financing-through-kcp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Brand Manager TK Star Design Raises $3M</title>
		<link>http://otccapitalpartners.com/b/chinese-brand-manager-tk-star-design-raises-3m/</link>
		<comments>http://otccapitalpartners.com/b/chinese-brand-manager-tk-star-design-raises-3m/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[Brand Development Company]]></category>
		<category><![CDATA[Chinese Brand]]></category>
		<category><![CDATA[Chinese Design]]></category>
		<category><![CDATA[Chinese Star]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Reverse Merger]]></category>
		<category><![CDATA[Star Design]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/chinese-brand-manager-tk-star-design-raises-3m/</guid>
		<description><![CDATA[TK Star Design, a Chinese brand development company that went public in a reverse merger in July, ra&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>TK Star Design, a Chinese brand development company that went public in a reverse merger in July, ra&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/chinese-brand-manager-tk-star-design-raises-3m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Orders Serial Stock Promoter to Pay $3M in ConnectAJet Pump and Dump</title>
		<link>http://otccapitalpartners.com/b/court-orders-serial-stock-promoter-to-pay-3m-in-connectajet-pump-and-dump/</link>
		<comments>http://otccapitalpartners.com/b/court-orders-serial-stock-promoter-to-pay-3m-in-connectajet-pump-and-dump/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[Ill Gotten Gains]]></category>
		<category><![CDATA[Stock Promoter]]></category>
		<category><![CDATA[Timothy Page]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/court-orders-serial-stock-promoter-to-pay-3m-in-connectajet-pump-and-dump/</guid>
		<description><![CDATA[Timothy Page was ordered by a Dallas federal court to repay nearly $3 million in ill-gotten gains an&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Timothy Page was ordered by a Dallas federal court to repay nearly $3 million in ill-gotten gains an&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/court-orders-serial-stock-promoter-to-pay-3m-in-connectajet-pump-and-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Display Supplier Trans-Lux Raises $8.3M</title>
		<link>http://otccapitalpartners.com/b/led-display-supplier-trans-lux-raises-8-3m/</link>
		<comments>http://otccapitalpartners.com/b/led-display-supplier-trans-lux-raises-8-3m/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:42:38 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[3m Corp]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Led Display]]></category>
		<category><![CDATA[Led Technology]]></category>
		<category><![CDATA[Trans Lux Corp]]></category>
		<category><![CDATA[Video Displays]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/led-display-supplier-trans-lux-raises-8-3m/</guid>
		<description><![CDATA[Trans-Lux Corp., a supplier LED technology for high resolution video displays and lighting applicati&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Trans-Lux Corp., a supplier LED technology for high resolution video displays and lighting applicati&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/led-display-supplier-trans-lux-raises-8-3m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southridge Provides New $3M Equity Line to UFood After SEC Forced Cancellation of Previous Deal</title>
		<link>http://otccapitalpartners.com/b/southridge-provides-new-3m-equity-line-to-ufood-after-sec-forced-cancellation-of-previous-deal/</link>
		<comments>http://otccapitalpartners.com/b/southridge-provides-new-3m-equity-line-to-ufood-after-sec-forced-cancellation-of-previous-deal/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:20:02 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[Cancellation]]></category>
		<category><![CDATA[Equity Line]]></category>
		<category><![CDATA[Investment Group]]></category>
		<category><![CDATA[Investment New]]></category>
		<category><![CDATA[Sec]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/southridge-provides-new-3m-equity-line-to-ufood-after-sec-forced-cancellation-of-previous-deal/</guid>
		<description><![CDATA[Southridge Investment Group agreed to provide a new $3 million equity line commitment to UFood Resta&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Southridge Investment Group agreed to provide a new $3 million equity line commitment to UFood Resta&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/southridge-provides-new-3m-equity-line-to-ufood-after-sec-forced-cancellation-of-previous-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFood Cancels $3M Equity Line from Southridge After Failing to Register Shares</title>
		<link>http://otccapitalpartners.com/b/ufood-cancels-3m-equity-line-from-southridge-after-failing-to-register-shares/</link>
		<comments>http://otccapitalpartners.com/b/ufood-cancels-3m-equity-line-from-southridge-after-failing-to-register-shares/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:09:42 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[Equity Investment]]></category>
		<category><![CDATA[Equity Line]]></category>
		<category><![CDATA[Investment Group]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Restaurant Group]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Southridge]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/ufood-cancels-3m-equity-line-from-southridge-after-failing-to-register-shares/</guid>
		<description><![CDATA[UFood Restaurant Group canceled a $3 million equity line commitment from Southridge Investment Group&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>UFood Restaurant Group canceled a $3 million equity line commitment from Southridge Investment Group&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/ufood-cancels-3m-equity-line-from-southridge-after-failing-to-register-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M, U.S. manufacturers sound warning on Europe</title>
		<link>http://otccapitalpartners.com/b/3m-u-s-manufacturers-sound-warning-on-europe/</link>
		<comments>http://otccapitalpartners.com/b/3m-u-s-manufacturers-sound-warning-on-europe/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:06:09 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[3m Co]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Diversified Manufacturer]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Profit Source]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/3m-u-s-manufacturers-sound-warning-on-europe/</guid>
		<description><![CDATA[(Reuters) &#8211; Diversified manufacturer 3M Co sounded a warning on Tuesday, telling Wall Street that Europe&#8217;s brewing debt crisis and weakening consumer demand were taking a toll on profit. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Diversified manufacturer 3M Co  sounded a warning on Tuesday, telling Wall Street that Europe&#8217;s brewing debt crisis and weakening consumer demand were taking a toll on profit.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=ef3dea25e953dec61c3c6379ceab07c1&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/90f24_img.phdo?s=ef3dea25e953dec61c3c6379ceab07c1&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/90f24_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/90f24_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=r36yBbnae70:AGBncqlWmow:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/90f24_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=r36yBbnae70:AGBncqlWmow:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/90f24_businessNews?i=r36yBbnae70:AGBncqlWmow:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=r36yBbnae70:AGBncqlWmow:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/90f24_businessNews?i=r36yBbnae70:AGBncqlWmow:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/90f24_r36yBbnae70" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/3m-u-s-manufacturers-sound-warning-on-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

