<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Capital Partners &#187; 60 Million</title>
	<atom:link href="http://otccapitalpartners.com/b/tag/60-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://otccapitalpartners.com/b</link>
	<description>Your source for creative financing</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Swisher Hygiene Raising $60M to Fund Acquisition Strategy</title>
		<link>http://otccapitalpartners.com/b/swisher-hygiene-raising-60m-to-fund-acquisition-strategy/</link>
		<comments>http://otccapitalpartners.com/b/swisher-hygiene-raising-60m-to-fund-acquisition-strategy/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:10:03 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[60 Million]]></category>
		<category><![CDATA[Acquisition Strategy]]></category>
		<category><![CDATA[Building Maintenance Services]]></category>
		<category><![CDATA[Franchiser]]></category>
		<category><![CDATA[Hygiene]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/swisher-hygiene-raising-60m-to-fund-acquisition-strategy/</guid>
		<description><![CDATA[Swisher Hygiene, a franchiser of building-maintenance services to businesses, is raising $60 million&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Swisher Hygiene, a franchiser of building-maintenance services to businesses, is raising $60 million&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/swisher-hygiene-raising-60m-to-fund-acquisition-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelo Gordon, Tailwind, Others Recapitalize Hamilton State Bancshares</title>
		<link>http://otccapitalpartners.com/b/angelo-gordon-tailwind-others-recapitalize-hamilton-state-bancshares-2/</link>
		<comments>http://otccapitalpartners.com/b/angelo-gordon-tailwind-others-recapitalize-hamilton-state-bancshares-2/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:00:02 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[60 Million]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Angelo Gordon]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Tailwind Capital]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/angelo-gordon-tailwind-others-recapitalize-hamilton-state-bancshares-2/</guid>
		<description><![CDATA[Hedge funds Angelo Gordon &#38;amp; Co. and Tailwind Capital are each investing $60 million as part of a&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Hedge funds Angelo Gordon &amp;amp; Co. and Tailwind Capital are each investing $60 million as part of a&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/angelo-gordon-tailwind-others-recapitalize-hamilton-state-bancshares-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelo Gordon, Tailwind, Others Recapitalize Hamilton State Bancshares</title>
		<link>http://otccapitalpartners.com/b/angelo-gordon-tailwind-others-recapitalize-hamilton-state-bancshares/</link>
		<comments>http://otccapitalpartners.com/b/angelo-gordon-tailwind-others-recapitalize-hamilton-state-bancshares/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 03:20:03 +0000</pubDate>
		<dc:creator>The Distressed Debt Report</dc:creator>
				<category><![CDATA[Distressed Debt]]></category>
		<category><![CDATA[60 Million]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Angelo Gordon]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Tailwind Capital]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/angelo-gordon-tailwind-others-recapitalize-hamilton-state-bancshares/</guid>
		<description><![CDATA[Hedge funds Angelo Gordon &#38;amp; Co. and Tailwind Capital are each investing $60 million as part of a&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Hedge funds Angelo Gordon &amp;amp; Co. and Tailwind Capital are each investing $60 million as part of a&#8230;<br />
<a href="http://distresseddebt.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/angelo-gordon-tailwind-others-recapitalize-hamilton-state-bancshares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSD Provides $60M Loan to Harvest Natural Resource as It Shops for Buyer</title>
		<link>http://otccapitalpartners.com/b/msd-provides-60m-loan-to-harvest-natural-resource-as-it-shops-for-buyer/</link>
		<comments>http://otccapitalpartners.com/b/msd-provides-60m-loan-to-harvest-natural-resource-as-it-shops-for-buyer/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 22:20:02 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[60 Million]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Energy Investments]]></category>
		<category><![CDATA[Msd Capital]]></category>
		<category><![CDATA[Natural Resource]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/msd-provides-60m-loan-to-harvest-natural-resource-as-it-shops-for-buyer/</guid>
		<description><![CDATA[MSD Energy Investments Private II, an affiliate of MSD Capital LP, provided $60 million in financing&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>MSD Energy Investments Private II, an affiliate of MSD Capital LP, provided $60 million in financing&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/msd-provides-60m-loan-to-harvest-natural-resource-as-it-shops-for-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One Bank Sells New York Building At Discount, Crain&apos;s Says</title>
		<link>http://otccapitalpartners.com/b/capital-one-bank-sells-new-york-building-at-discount-crains-says/</link>
		<comments>http://otccapitalpartners.com/b/capital-one-bank-sells-new-york-building-at-discount-crains-says/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:00:02 +0000</pubDate>
		<dc:creator>The Distressed Debt Report</dc:creator>
				<category><![CDATA[Distressed Debt]]></category>
		<category><![CDATA[60 Million]]></category>
		<category><![CDATA[Apos S]]></category>
		<category><![CDATA[Bank Sells]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Capital One Bank]]></category>
		<category><![CDATA[Financial Source]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New York Building]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/capital-one-bank-sells-new-york-building-at-discount-crains-says/</guid>
		<description><![CDATA[Capital One Bank has sold off the $60 million mortgage on a Class B building in New York&apos;s financial&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Capital One Bank has sold off the $60 million mortgage on a Class B building in New York&apos;s financial&#8230;<br />
<a href="http://distresseddebt.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/capital-one-bank-sells-new-york-building-at-discount-crains-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Deer Energy Investing $60M to Recapitalize PostRock Energy</title>
		<link>http://otccapitalpartners.com/b/white-deer-energy-investing-60m-to-recapitalize-postrock-energy/</link>
		<comments>http://otccapitalpartners.com/b/white-deer-energy-investing-60m-to-recapitalize-postrock-energy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:45:00 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[60 Million]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity Firm]]></category>
		<category><![CDATA[Private Placement]]></category>
		<category><![CDATA[White Deer]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/white-deer-energy-investing-60m-to-recapitalize-postrock-energy/</guid>
		<description><![CDATA[Private equity firm White Deer Energy LP is investing $60 million in a private placement of preferre&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Private equity firm White Deer Energy LP is investing $60 million in a private placement of preferre&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/white-deer-energy-investing-60m-to-recapitalize-postrock-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hershey to trim 5 percent jobs in $300 million overhaul</title>
		<link>http://otccapitalpartners.com/b/hershey-to-trim-5-percent-jobs-in-300-million-overhaul/</link>
		<comments>http://otccapitalpartners.com/b/hershey-to-trim-5-percent-jobs-in-300-million-overhaul/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:10:03 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[60 Million]]></category>
		<category><![CDATA[Hershey]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/hershey-to-trim-5-percent-jobs-in-300-million-overhaul/</guid>
		<description><![CDATA[LOS ANGELES (Reuters) &#8211; Hershey Co plans to cut 500 to 600 jobs, or up to 5 percent of its workforce, as part of a restructuring aimed at upgrading and enlarging its facilities to compete globally and save some $60 million to $80 milllion in annual costs. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (Reuters) &#8211; Hershey Co  plans to cut 500 to 600 jobs, or up to 5 percent of its workforce, as part of a restructuring aimed at upgrading and enlarging its facilities to compete globally and save some $60 million to $80 milllion in annual costs.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/6v4kRYTQvmL5K4WkiJhyUF_DOos/0/da"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/2f320_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/6v4kRYTQvmL5K4WkiJhyUF_DOos/1/da"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/2f320_di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=mL_uNHfSmNI:ea4zo6_2UZ4:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/2f320_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=mL_uNHfSmNI:ea4zo6_2UZ4:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/2f320_businessNews?i=mL_uNHfSmNI:ea4zo6_2UZ4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=mL_uNHfSmNI:ea4zo6_2UZ4:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/b1d96_businessNews?i=mL_uNHfSmNI:ea4zo6_2UZ4:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/b1d96_mL_uNHfSmNI" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/hershey-to-trim-5-percent-jobs-in-300-million-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlsberg gets lift from Russian beer sellers</title>
		<link>http://otccapitalpartners.com/b/carlsberg-gets-lift-from-russian-beer-sellers/</link>
		<comments>http://otccapitalpartners.com/b/carlsberg-gets-lift-from-russian-beer-sellers/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:40:03 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[60 Million]]></category>
		<category><![CDATA[Carlsberg Beer]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Danish]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Operating Profit]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Russian Beer]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tax Hike]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/carlsberg-gets-lift-from-russian-beer-sellers/</guid>
		<description><![CDATA[COPENHAGEN (Reuters) &#8211; Danish brewer Carlsberg said moves by Russian beer sellers to stock up before a tax hike takes effect next year will boost its 2009 operating profit by close to $60 million above previous guidance. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>COPENHAGEN (Reuters) &#8211; Danish brewer Carlsberg said moves by Russian beer sellers to stock up before a tax hike takes effect next year will boost its 2009 operating profit by close to $60 million above previous guidance.
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=e0mQd9soaNM:iNwarz_6t6s:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/62ae0_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=e0mQd9soaNM:iNwarz_6t6s:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/62ae0_businessNews?i=e0mQd9soaNM:iNwarz_6t6s:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=e0mQd9soaNM:iNwarz_6t6s:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/62ae0_businessNews?i=e0mQd9soaNM:iNwarz_6t6s:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/62ae0_e0mQd9soaNM" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/carlsberg-gets-lift-from-russian-beer-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

