<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Capital Partners &#187; Acquisition</title>
	<atom:link href="http://otccapitalpartners.com/b/tag/acquisition/feed/" rel="self" type="application/rss+xml" />
	<link>http://otccapitalpartners.com/b</link>
	<description>Your source for creative financing</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JPMorgan, Barclays, Jefferies Arrange $45M for Lionsgate for Summit Acquisition</title>
		<link>http://otccapitalpartners.com/b/jpmorgan-barclays-jefferies-arrange-45m-for-lionsgate-for-summit-acquisition/</link>
		<comments>http://otccapitalpartners.com/b/jpmorgan-barclays-jefferies-arrange-45m-for-lionsgate-for-summit-acquisition/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:40:02 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Jefferies]]></category>
		<category><![CDATA[Jpmorgan Chase]]></category>
		<category><![CDATA[Lionsgate]]></category>
		<category><![CDATA[Private Placement]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/jpmorgan-barclays-jefferies-arrange-45m-for-lionsgate-for-summit-acquisition/</guid>
		<description><![CDATA[JPMorgan Chase &#38; Co., Barclays Capital and Jefferies &#38; Co. arranged a $45 million private placement &#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>JPMorgan Chase &amp; Co., Barclays Capital and Jefferies &amp; Co. arranged a $45 million private placement &#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/jpmorgan-barclays-jefferies-arrange-45m-for-lionsgate-for-summit-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T mulling whether, how to revise T-Mobile deal</title>
		<link>http://otccapitalpartners.com/b/att-mulling-whether-how-to-revise-t-mobile-deal/</link>
		<comments>http://otccapitalpartners.com/b/att-mulling-whether-how-to-revise-t-mobile-deal/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:51:28 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Court Battle]]></category>
		<category><![CDATA[Mobile Usa]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[T Mobile]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/att-mulling-whether-how-to-revise-t-mobile-deal/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; AT&#38;T Inc has another month to decide whether it wants to continue to pursue its $39 billion acquisition of T-Mobile USA after a U.S. Judge agreed to delay the court battle over the deal until January 18. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; AT&amp;T Inc has another month to decide whether it wants to continue to pursue its $39 billion acquisition of T-Mobile USA after a U.S. Judge agreed to delay the court battle over the deal until January 18.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=8aba877914d1ffcbcbbd0e7a6cbf3989&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0d38e_img.phdo?s=8aba877914d1ffcbcbbd0e7a6cbf3989&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0d38e_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0d38e_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=v6PIGlgXJL4:ukfpYSqzY3s:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d2e5b_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=v6PIGlgXJL4:ukfpYSqzY3s:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d2e5b_businessNews?i=v6PIGlgXJL4:ukfpYSqzY3s:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=v6PIGlgXJL4:ukfpYSqzY3s:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d2e5b_businessNews?i=v6PIGlgXJL4:ukfpYSqzY3s:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d2e5b_v6PIGlgXJL4" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/att-mulling-whether-how-to-revise-t-mobile-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Department seeks delay in AT&amp;T trial</title>
		<link>http://otccapitalpartners.com/b/justice-department-seeks-delay-in-att-trial/</link>
		<comments>http://otccapitalpartners.com/b/justice-department-seeks-delay-in-att-trial/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:41:24 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[Legal Challenge]]></category>
		<category><![CDATA[Mobile Usa]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[T Mobile]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/justice-department-seeks-delay-in-att-trial/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; The Justice Department said on Friday it would seek to postpone its legal challenge to AT&#38;T&#8217;s $39 billion proposed acquisition of T-Mobile USA, dealing another blow to the fragile deal. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (Reuters) &#8211; The Justice Department said on Friday it would seek to postpone its legal challenge to AT&amp;T&#8217;s $39 billion proposed acquisition of T-Mobile USA, dealing another blow to the fragile deal.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=cf98162e8626f6031628a40ccc80d14f&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4ec35_img.phdo?s=cf98162e8626f6031628a40ccc80d14f&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4ec35_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4ec35_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=MyYJ3_W0n1o:MRI0WEHxRA0:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4ec35_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=MyYJ3_W0n1o:MRI0WEHxRA0:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4ec35_businessNews?i=MyYJ3_W0n1o:MRI0WEHxRA0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=MyYJ3_W0n1o:MRI0WEHxRA0:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4ec35_businessNews?i=MyYJ3_W0n1o:MRI0WEHxRA0:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4ec35_MyYJ3_W0n1o" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/justice-department-seeks-delay-in-att-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Thornton Expands in New England with CCR Acquisition</title>
		<link>http://otccapitalpartners.com/b/grant-thornton-expands-in-new-england-with-ccr-acquisition/</link>
		<comments>http://otccapitalpartners.com/b/grant-thornton-expands-in-new-england-with-ccr-acquisition/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:40:02 +0000</pubDate>
		<dc:creator>The Distressed Debt Report</dc:creator>
				<category><![CDATA[Distressed Debt]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Ccr]]></category>
		<category><![CDATA[Grant Thornton]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Oper]]></category>
		<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[Turnaround]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/grant-thornton-expands-in-new-england-with-ccr-acquisition/</guid>
		<description><![CDATA[Turnaround and restructuring firm Grant Thornton completed a major expansion of its New England oper&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Turnaround and restructuring firm Grant Thornton completed a major expansion of its New England oper&#8230;<br />
<a href="http://distresseddebt.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/grant-thornton-expands-in-new-england-with-ccr-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC to let AT&amp;T pull merger application: report</title>
		<link>http://otccapitalpartners.com/b/fcc-to-let-att-pull-merger-application-report/</link>
		<comments>http://otccapitalpartners.com/b/fcc-to-let-att-pull-merger-application-report/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:20:04 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Application Report]]></category>
		<category><![CDATA[Fcc]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[Merger Application]]></category>
		<category><![CDATA[Mobile Usa]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/fcc-to-let-att-pull-merger-application-report/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; The Federal Communications Commission planned to approve AT&#38;T Inc&#8217;s request to withdraw its application for approval of its acquisition of T-Mobile USA, the Wall Street Journal reported on Tuesday. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (Reuters) &#8211; The Federal Communications Commission planned to approve AT&amp;T Inc&#8217;s request to withdraw its application for approval of its acquisition of T-Mobile USA, the Wall Street Journal reported on Tuesday.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=b3ba1afe526c59acafcb2a1bb3851ce2&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8de27_img.phdo?s=b3ba1afe526c59acafcb2a1bb3851ce2&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/f6191_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/79124_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=-E9L9G9IriQ:W00CXYOB4lM:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/79124_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=-E9L9G9IriQ:W00CXYOB4lM:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/79124_businessNews?i=-E9L9G9IriQ:W00CXYOB4lM:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=-E9L9G9IriQ:W00CXYOB4lM:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/79124_businessNews?i=-E9L9G9IriQ:W00CXYOB4lM:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/79124_-E9L9G9IriQ" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/fcc-to-let-att-pull-merger-application-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell IFLI Acquisition Moves into Coupon App Business with Second Merger</title>
		<link>http://otccapitalpartners.com/b/shell-ifli-acquisition-moves-into-coupon-app-business-with-second-merger/</link>
		<comments>http://otccapitalpartners.com/b/shell-ifli-acquisition-moves-into-coupon-app-business-with-second-merger/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Business Merger]]></category>
		<category><![CDATA[Ifli]]></category>
		<category><![CDATA[Merger Company]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Subscriptions]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/shell-ifli-acquisition-moves-into-coupon-app-business-with-second-merger/</guid>
		<description><![CDATA[SimplePons, a company offering subscriptions to a smart phone coupon app, combined with IFLI Acquisi&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SimplePons, a company offering subscriptions to a smart phone coupon app, combined with IFLI Acquisi&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/shell-ifli-acquisition-moves-into-coupon-app-business-with-second-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teekay Offshore Raising $170M to Fund Acquisition of Floating Oil Production Unit</title>
		<link>http://otccapitalpartners.com/b/teekay-offshore-raising-170m-to-fund-acquisition-of-floating-oil-production-unit/</link>
		<comments>http://otccapitalpartners.com/b/teekay-offshore-raising-170m-to-fund-acquisition-of-floating-oil-production-unit/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:00:03 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Anderson Capital Advisors]]></category>
		<category><![CDATA[Fiduciary Asset Management]]></category>
		<category><![CDATA[Offshore Fund]]></category>
		<category><![CDATA[Oil Production]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/teekay-offshore-raising-170m-to-fund-acquisition-of-floating-oil-production-unit/</guid>
		<description><![CDATA[Kayne Anderson Capital Advisors, Fiduciary Asset Management and others are investing $170 million in&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Kayne Anderson Capital Advisors, Fiduciary Asset Management and others are investing $170 million in&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/teekay-offshore-raising-170m-to-fund-acquisition-of-floating-oil-production-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Company Cottonwood Acquisition Changes Hands for $2K</title>
		<link>http://otccapitalpartners.com/b/shell-company-cottonwood-acquisition-changes-hands-for-2k/</link>
		<comments>http://otccapitalpartners.com/b/shell-company-cottonwood-acquisition-changes-hands-for-2k/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Controlling Interest]]></category>
		<category><![CDATA[Creative Entertainment]]></category>
		<category><![CDATA[Shell Company]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/shell-company-cottonwood-acquisition-changes-hands-for-2k/</guid>
		<description><![CDATA[Creative Entertainment Holdings has purchased the controlling interest in the shell company Cottonwo&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Creative Entertainment Holdings has purchased the controlling interest in the shell company Cottonwo&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/shell-company-cottonwood-acquisition-changes-hands-for-2k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge says no to Sprint request for AT&amp;T documents</title>
		<link>http://otccapitalpartners.com/b/judge-says-no-to-sprint-request-for-att-documents/</link>
		<comments>http://otccapitalpartners.com/b/judge-says-no-to-sprint-request-for-att-documents/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:21:02 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mobile Source]]></category>
		<category><![CDATA[Nextel]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Rival]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[T Mobile]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/judge-says-no-to-sprint-request-for-att-documents/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; Sprint Nextel lost a bid on Monday to get access to masses of AT&#38;T documents that it had hoped to use in its lawsuit aimed at stopping AT&#38;T&#8217;s $39 billion acquisition of discount rival T-Mobile. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (Reuters) &#8211; Sprint Nextel lost a bid on Monday to get access to masses of AT&amp;T documents that it had hoped to use in its lawsuit aimed at stopping AT&amp;T&#8217;s $39 billion acquisition of discount rival T-Mobile.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=32893558c56560b8de1c410197b14c52&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/acb9a_img.phdo?s=32893558c56560b8de1c410197b14c52&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/acb9a_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/acb9a_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=pshg-8hsX4g:yLdFVhnQLZ0:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/acb9a_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=pshg-8hsX4g:yLdFVhnQLZ0:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/acb9a_businessNews?i=pshg-8hsX4g:yLdFVhnQLZ0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=pshg-8hsX4g:yLdFVhnQLZ0:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/acb9a_businessNews?i=pshg-8hsX4g:yLdFVhnQLZ0:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/acb9a_pshg-8hsX4g" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/judge-says-no-to-sprint-request-for-att-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PepsiCo profit beats; keeps full-year outlook</title>
		<link>http://otccapitalpartners.com/b/pepsico-profit-beats-keeps-full-year-outlook/</link>
		<comments>http://otccapitalpartners.com/b/pepsico-profit-beats-keeps-full-year-outlook/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:36:48 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Beverage Company]]></category>
		<category><![CDATA[Company Source]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[Pepsico Inc]]></category>
		<category><![CDATA[Quarterly Earnings]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/pepsico-profit-beats-keeps-full-year-outlook/</guid>
		<description><![CDATA[(Reuters) &#8211; PepsiCo Inc reported slightly better-than-expected quarterly earnings on Wednesday and affirmed its full-year target, helped by international growth and the acquisition of a Russian beverage company. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; PepsiCo Inc  reported slightly better-than-expected quarterly earnings on Wednesday and affirmed its full-year target, helped by international growth and the acquisition of a Russian beverage company.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=1c0c4f089f824c0ffd682cd72bf60a5d&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6e6ba_img.phdo?s=1c0c4f089f824c0ffd682cd72bf60a5d&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6e6ba_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6e6ba_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=X7hFgMm6ZKo:DwMntglcgeM:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6e6ba_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=X7hFgMm6ZKo:DwMntglcgeM:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6e6ba_businessNews?i=X7hFgMm6ZKo:DwMntglcgeM:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=X7hFgMm6ZKo:DwMntglcgeM:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/2ed20_businessNews?i=X7hFgMm6ZKo:DwMntglcgeM:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/2ed20_X7hFgMm6ZKo" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/pepsico-profit-beats-keeps-full-year-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

