<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Capital Partners &#187; Amp</title>
	<atom:link href="http://otccapitalpartners.com/b/tag/amp/feed/" rel="self" type="application/rss+xml" />
	<link>http://otccapitalpartners.com/b</link>
	<description>Your source for creative financing</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Goodwin Procter&apos;s Jones Joins Richardson &amp; Patel to Launch Private Equity Practice</title>
		<link>http://otccapitalpartners.com/b/goodwin-procters-jones-joins-richardson-patel-to-launch-private-equity-practice/</link>
		<comments>http://otccapitalpartners.com/b/goodwin-procters-jones-joins-richardson-patel-to-launch-private-equity-practice/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:10:02 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apos S]]></category>
		<category><![CDATA[Equity Partner]]></category>
		<category><![CDATA[Goodwin Procter]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Marc Jones]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[S Jones]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/goodwin-procters-jones-joins-richardson-patel-to-launch-private-equity-practice/</guid>
		<description><![CDATA[Marc Jones, a former partner at Goodwin Procter, has joined Richardson &#38;amp; Patel as a partner and &#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Marc Jones, a former partner at Goodwin Procter, has joined Richardson &amp;amp; Patel as a partner and &#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/goodwin-procters-jones-joins-richardson-patel-to-launch-private-equity-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock index futures signal dip in early trade</title>
		<link>http://otccapitalpartners.com/b/stock-index-futures-signal-dip-in-early-trade/</link>
		<comments>http://otccapitalpartners.com/b/stock-index-futures-signal-dip-in-early-trade/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:00:16 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Futures]]></category>
		<category><![CDATA[Nasdaq 100]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Index Futures]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/stock-index-futures-signal-dip-in-early-trade/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stock index futures pointed to a dip at the open on Wall Street on Tuesday, with futures for the S&#38;P 500 down 0.06 percent, Dow Jones futures down 0.05 percent and Nasdaq 100 futures down 0.05 percent at 5:30 a.m. ET. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stock index futures pointed to a dip at the open on Wall Street on Tuesday, with futures for the S&amp;P 500 down 0.06 percent, Dow Jones futures down 0.05 percent and Nasdaq 100 futures down 0.05 percent at 5:30 a.m. ET.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=f89401eb0c75f1f330496d968279e576&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1d508_img.phdo?s=f89401eb0c75f1f330496d968279e576&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1d508_5148" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1d508_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=3IfbRJmimqg:WHOiUCjc5ss:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1d508_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=3IfbRJmimqg:WHOiUCjc5ss:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1d508_businessNews?i=3IfbRJmimqg:WHOiUCjc5ss:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=3IfbRJmimqg:WHOiUCjc5ss:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1d508_businessNews?i=3IfbRJmimqg:WHOiUCjc5ss:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c8ba3_3IfbRJmimqg" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/stock-index-futures-signal-dip-in-early-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA investor lawsuit wins class-action status</title>
		<link>http://otccapitalpartners.com/b/bofa-investor-lawsuit-wins-class-action-status/</link>
		<comments>http://otccapitalpartners.com/b/bofa-investor-lawsuit-wins-class-action-status/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:10:31 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Bank Of America Corp]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Class Action Status]]></category>
		<category><![CDATA[Investor Lawsuit]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/bofa-investor-lawsuit-wins-class-action-status/</guid>
		<description><![CDATA[(Reuters) &#8211; Investors suing Bank of America Corp won class-action status for their lawsuit accusing the bank of fraudulently misleading them about the 2008 takeover of Merrill Lynch &#38; Co and the size of Merrill&#8217;s losses and bonus payouts. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Investors suing Bank of America Corp  won class-action status for their lawsuit accusing the bank of fraudulently misleading them about the 2008 takeover of Merrill Lynch &amp; Co and the size of Merrill&#8217;s losses and bonus payouts.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=9f3e1cd1d0bb9b159d717faee6019c92&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/9e4a5_img.phdo?s=9f3e1cd1d0bb9b159d717faee6019c92&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/9e4a5_5148" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/9e4a5_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=pgAxKycp04Y:euY8E2eMns4:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/9e4a5_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=pgAxKycp04Y:euY8E2eMns4:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/657eb_businessNews?i=pgAxKycp04Y:euY8E2eMns4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=pgAxKycp04Y:euY8E2eMns4:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/657eb_businessNews?i=pgAxKycp04Y:euY8E2eMns4:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/657eb_pgAxKycp04Y" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/bofa-investor-lawsuit-wins-class-action-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures dip on worries over Greece</title>
		<link>http://otccapitalpartners.com/b/stock-futures-dip-on-worries-over-greece/</link>
		<comments>http://otccapitalpartners.com/b/stock-futures-dip-on-worries-over-greece/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:30:36 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bailout Package]]></category>
		<category><![CDATA[Greece New York]]></category>
		<category><![CDATA[Package Source]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Index Futures]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/stock-futures-dip-on-worries-over-greece/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stock index futures fell on Monday, indicating the benchmark S&#38;P 500 index could pull back after a five-week rally on concerns Greece will be unable to avoid a chaotic default as it tries to reach terms on a new bailout package. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stock index futures fell on Monday, indicating the benchmark S&amp;P 500 index could pull back after a five-week rally on concerns Greece will be unable to avoid a chaotic default as it tries to reach terms on a new bailout package.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=737907e79eb0d3adabf8bc82a85c7c8d&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/ee32e_img.phdo?s=737907e79eb0d3adabf8bc82a85c7c8d&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/ee32e_5148" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/7719b_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=tZrxhD6neHs:K8Fseg-sh0o:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/7719b_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=tZrxhD6neHs:K8Fseg-sh0o:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/7719b_businessNews?i=tZrxhD6neHs:K8Fseg-sh0o:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=tZrxhD6neHs:K8Fseg-sh0o:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/7719b_businessNews?i=tZrxhD6neHs:K8Fseg-sh0o:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/7719b_tZrxhD6neHs" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/stock-futures-dip-on-worries-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures fall on Greece concerns</title>
		<link>http://otccapitalpartners.com/b/stock-futures-fall-on-greece-concerns/</link>
		<comments>http://otccapitalpartners.com/b/stock-futures-fall-on-greece-concerns/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:34:41 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bailout Package]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Package Source]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Index Futures]]></category>
		<category><![CDATA[Stock New]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/stock-futures-fall-on-greece-concerns/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stock index futures fell on Monday, indicating the benchmark S&#38;P 500 index could pull back after a five-week rally on concerns Greece will be unable to avoid a chaotic default as it tries to work out a new bailout package. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stock index futures fell on Monday, indicating the benchmark S&amp;P 500 index could pull back after a five-week rally on concerns Greece will be unable to avoid a chaotic default as it tries to work out a new bailout package.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=737907e79eb0d3adabf8bc82a85c7c8d&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/3808b_img.phdo?s=737907e79eb0d3adabf8bc82a85c7c8d&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/3808b_5148" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/bb350_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=tZrxhD6neHs:5FPBwpOb0lw:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/bb350_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=tZrxhD6neHs:5FPBwpOb0lw:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/01418_businessNews?i=tZrxhD6neHs:5FPBwpOb0lw:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=tZrxhD6neHs:5FPBwpOb0lw:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/01418_businessNews?i=tZrxhD6neHs:5FPBwpOb0lw:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/01418_tZrxhD6neHs" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/stock-futures-fall-on-greece-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommVault says will go it alone, despite M&amp;A buzz</title>
		<link>http://otccapitalpartners.com/b/commvault-says-will-go-it-alone-despite-ma-buzz/</link>
		<comments>http://otccapitalpartners.com/b/commvault-says-will-go-it-alone-despite-ma-buzz/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:30:29 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Commvault Systems Inc]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Software Market]]></category>
		<category><![CDATA[Storage Software]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/commvault-says-will-go-it-alone-despite-ma-buzz/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; CommVault Systems Inc has managed to skirt rampant consolidation in the fast-growing storage software market, and CEO Bob Hammer is planning to keep it that way. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; CommVault Systems Inc has managed to skirt rampant consolidation in the fast-growing storage software market, and CEO Bob Hammer is planning to keep it that way.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=e120a37172391fa6c51dbe7dea0d6046&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c4c96_img.phdo?s=e120a37172391fa6c51dbe7dea0d6046&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c4c96_5148" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8b110_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=qvv5TR_9dmY:pdrbs6Col28:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8b110_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=qvv5TR_9dmY:pdrbs6Col28:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8b110_businessNews?i=qvv5TR_9dmY:pdrbs6Col28:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=qvv5TR_9dmY:pdrbs6Col28:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8b110_businessNews?i=qvv5TR_9dmY:pdrbs6Col28:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8b110_qvv5TR_9dmY" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/commvault-says-will-go-it-alone-despite-ma-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock index futures signal lower Wall Street open</title>
		<link>http://otccapitalpartners.com/b/stock-index-futures-signal-lower-wall-street-open/</link>
		<comments>http://otccapitalpartners.com/b/stock-index-futures-signal-lower-wall-street-open/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:12:58 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Nasdaq 100]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Index Futures]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/stock-index-futures-signal-lower-wall-street-open/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stock index futures pointed to a lower open for equities on Wall Street on Monday, with futures for the S&#38;P 500, the Dow Jones and the Nasdaq 100 down 0.2 to 0.5 percent. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stock index futures pointed to a lower open for equities on Wall Street on Monday, with futures for the S&amp;P 500, the Dow Jones and the Nasdaq 100 down 0.2 to 0.5 percent.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=737907e79eb0d3adabf8bc82a85c7c8d&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/01c8c_img.phdo?s=737907e79eb0d3adabf8bc82a85c7c8d&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/01c8c_5148" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/01c8c_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=tZrxhD6neHs:LRTHkytXBtA:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/01c8c_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=tZrxhD6neHs:LRTHkytXBtA:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/01c8c_businessNews?i=tZrxhD6neHs:LRTHkytXBtA:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=tZrxhD6neHs:LRTHkytXBtA:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/852f4_businessNews?i=tZrxhD6neHs:LRTHkytXBtA:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/852f4_tZrxhD6neHs" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/stock-index-futures-signal-lower-wall-street-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock index futures point to slightly higher start</title>
		<link>http://otccapitalpartners.com/b/stock-index-futures-point-to-slightly-higher-start/</link>
		<comments>http://otccapitalpartners.com/b/stock-index-futures-point-to-slightly-higher-start/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:00:04 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Nasdaq 100]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Index Futures]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/stock-index-futures-point-to-slightly-higher-start/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stock index futures pointed to a slightly higher opening on Wall Street on Friday, with futures for the S&#38;P 500, the Dow Jones and the Nasdaq 100 all up between 0.1 and 0.3 percent at 5:01 a.m. ET. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stock index futures pointed to a slightly higher opening on Wall Street on Friday, with futures for the S&amp;P 500, the Dow Jones and the Nasdaq 100 all up between 0.1 and 0.3 percent at 5:01 a.m. ET.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=927624eb44366dca0cd2bf1ca48dc743&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c6213_img.phdo?s=927624eb44366dca0cd2bf1ca48dc743&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c6213_5148" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c6213_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=RZi-Sk4UbRI:KbASm72lB0Y:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c6213_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=RZi-Sk4UbRI:KbASm72lB0Y:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c6213_businessNews?i=RZi-Sk4UbRI:KbASm72lB0Y:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=RZi-Sk4UbRI:KbASm72lB0Y:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c6213_businessNews?i=RZi-Sk4UbRI:KbASm72lB0Y:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c6213_RZi-Sk4UbRI" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/stock-index-futures-point-to-slightly-higher-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Firm Ellenoff Grossman Gets Shell Company As Payment</title>
		<link>http://otccapitalpartners.com/b/law-firm-ellenoff-grossman-gets-shell-company-as-payment/</link>
		<comments>http://otccapitalpartners.com/b/law-firm-ellenoff-grossman-gets-shell-company-as-payment/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Ellenoff Grossman]]></category>
		<category><![CDATA[Schole]]></category>
		<category><![CDATA[Shell Company]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/law-firm-ellenoff-grossman-gets-shell-company-as-payment/</guid>
		<description><![CDATA[The law firm of Ellenoff Grossman &#38;amp; Schole is now the owner of a shell company called SHC Advanc&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>The law firm of Ellenoff Grossman &amp;amp; Schole is now the owner of a shell company called SHC Advanc&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/law-firm-ellenoff-grossman-gets-shell-company-as-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising regulatory risk squashing M&amp;A deals, say advisers</title>
		<link>http://otccapitalpartners.com/b/rising-regulatory-risk-squashing-ma-deals-say-advisers/</link>
		<comments>http://otccapitalpartners.com/b/rising-regulatory-risk-squashing-ma-deals-say-advisers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:10:29 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
