<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Capital Partners &#187; Chapter 11 Bankruptcy</title>
	<atom:link href="http://otccapitalpartners.com/b/tag/chapter-11-bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://otccapitalpartners.com/b</link>
	<description>Your source for creative financing</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TBS International Files Prepackaged Chapter 11 Bankruptcy</title>
		<link>http://otccapitalpartners.com/b/tbs-international-files-prepackaged-chapter-11-bankruptcy/</link>
		<comments>http://otccapitalpartners.com/b/tbs-international-files-prepackaged-chapter-11-bankruptcy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:40:03 +0000</pubDate>
		<dc:creator>The Distressed Debt Report</dc:creator>
				<category><![CDATA[Distressed Debt]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[International Shipping Company]]></category>
		<category><![CDATA[Tbs]]></category>
		<category><![CDATA[Yonkers]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/tbs-international-files-prepackaged-chapter-11-bankruptcy/</guid>
		<description><![CDATA[TBS International, a Yonkers, N.Y.-based international shipping company with a 41-vessel fleet, file&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>TBS International, a Yonkers, N.Y.-based international shipping company with a 41-vessel fleet, file&#8230;<br />
<a href="http://distresseddebt.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/tbs-international-files-prepackaged-chapter-11-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostess returns to bankruptcy protection over pensions</title>
		<link>http://otccapitalpartners.com/b/hostess-returns-to-bankruptcy-protection-over-pensions/</link>
		<comments>http://otccapitalpartners.com/b/hostess-returns-to-bankruptcy-protection-over-pensions/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:01:35 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Brands Inc]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy Protection]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Hostess]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/hostess-returns-to-bankruptcy-protection-over-pensions/</guid>
		<description><![CDATA[(Reuters) &#8211; Wholesale baker Hostess Brands Inc filed for Chapter 11 bankruptcy protection in Manhattan on Wednesday, nearly three years after emerging from a similar process, after failing to reach an agreement with workers on pension and health benefits. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Wholesale baker Hostess Brands Inc filed for Chapter 11 bankruptcy protection in Manhattan on Wednesday, nearly three years after emerging from a similar process, after failing to reach an agreement with workers on pension and health benefits.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=3c8d3ce50981e129b2055a9e0ff6d2e2&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c246a_img.phdo?s=3c8d3ce50981e129b2055a9e0ff6d2e2&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4747e_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4747e_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=rZp4X6-jiys:QAENqxcaoKc:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4747e_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=rZp4X6-jiys:QAENqxcaoKc:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4747e_businessNews?i=rZp4X6-jiys:QAENqxcaoKc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=rZp4X6-jiys:QAENqxcaoKc:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4747e_businessNews?i=rZp4X6-jiys:QAENqxcaoKc:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4747e_rZp4X6-jiys" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/hostess-returns-to-bankruptcy-protection-over-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostess may file for Chapter 11 again: report</title>
		<link>http://otccapitalpartners.com/b/hostess-may-file-for-chapter-11-again-report/</link>
		<comments>http://otccapitalpartners.com/b/hostess-may-file-for-chapter-11-again-report/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:30:04 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Brands Inc]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy Protection]]></category>
		<category><![CDATA[File Bankruptcy]]></category>
		<category><![CDATA[Hostess]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/hostess-may-file-for-chapter-11-again-report/</guid>
		<description><![CDATA[(Reuters) &#8211; Hostess Brands Inc, a wholesale baker, is again preparing to file for Chapter 11 bankruptcy protection this week, The Wall Street Journal reported, citing people familiar with the matter. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Hostess Brands Inc, a wholesale baker, is again preparing to file for Chapter 11 bankruptcy protection this week, The Wall Street Journal reported, citing people familiar with the matter.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=c52e70cc7a82cb225bd3b180dd5bcba3&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/71ec6_img.phdo?s=c52e70cc7a82cb225bd3b180dd5bcba3&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/71ec6_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/71ec6_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=M3EHdcA9BFs:frEtg5C7xtA:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/71ec6_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=M3EHdcA9BFs:frEtg5C7xtA:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/71ec6_businessNews?i=M3EHdcA9BFs:frEtg5C7xtA:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=M3EHdcA9BFs:frEtg5C7xtA:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/71ec6_businessNews?i=M3EHdcA9BFs:frEtg5C7xtA:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/75faf_M3EHdcA9BFs" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/hostess-may-file-for-chapter-11-again-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak prepares for Chapter 11 filing: report</title>
		<link>http://otccapitalpartners.com/b/kodak-prepares-for-chapter-11-filing-report/</link>
		<comments>http://otccapitalpartners.com/b/kodak-prepares-for-chapter-11-filing-report/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:01:29 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Bankruptcy Filing]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy Protection]]></category>
		<category><![CDATA[Eastman Kodak]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/kodak-prepares-for-chapter-11-filing-report/</guid>
		<description><![CDATA[(Reuters) &#8211; Eastman Kodak is preparing a Chapter 11 bankruptcy protection filing in case it is unable to sell its digital patents to raise capital, The Wall Street Journal reported on Wednesday. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Eastman Kodak is preparing a Chapter 11 bankruptcy protection filing in case it is unable to sell its digital patents to raise capital, The Wall Street Journal reported on Wednesday.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=09224684fc1575188c74cef7699fc61b&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/899bb_img.phdo?s=09224684fc1575188c74cef7699fc61b&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/899bb_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/899bb_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j3w-UR8LsMg:TUCmFqCHGXk:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/899bb_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j3w-UR8LsMg:TUCmFqCHGXk:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/bf743_businessNews?i=j3w-UR8LsMg:TUCmFqCHGXk:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j3w-UR8LsMg:TUCmFqCHGXk:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/bf743_businessNews?i=j3w-UR8LsMg:TUCmFqCHGXk:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/bf743_j3w-UR8LsMg" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/kodak-prepares-for-chapter-11-filing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AES Eastern Energy Files Chapter 11, Plans to Sell Power Plants</title>
		<link>http://otccapitalpartners.com/b/aes-eastern-energy-files-chapter-11-plans-to-sell-power-plants/</link>
		<comments>http://otccapitalpartners.com/b/aes-eastern-energy-files-chapter-11-plans-to-sell-power-plants/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:30:03 +0000</pubDate>
		<dc:creator>The Distressed Debt Report</dc:creator>
				<category><![CDATA[Distressed Debt]]></category>
		<category><![CDATA[Aes]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Eastern Energy]]></category>
		<category><![CDATA[Electric Power Company]]></category>
		<category><![CDATA[Energy Files]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Power Energy]]></category>
		<category><![CDATA[Power Plants]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/aes-eastern-energy-files-chapter-11-plans-to-sell-power-plants/</guid>
		<description><![CDATA[AES Eastern Energy, an Ithaca, N.Y.-based electric power company, filed for Chapter 11 bankruptcy an&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>AES Eastern Energy, an Ithaca, N.Y.-based electric power company, filed for Chapter 11 bankruptcy an&#8230;<br />
<a href="http://distresseddebt.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/aes-eastern-energy-files-chapter-11-plans-to-sell-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Lyon Homes Files Prepackaged Chapter 11 Bankruptcy</title>
		<link>http://otccapitalpartners.com/b/william-lyon-homes-files-prepackaged-chapter-11-bankruptcy/</link>
		<comments>http://otccapitalpartners.com/b/william-lyon-homes-files-prepackaged-chapter-11-bankruptcy/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:20:04 +0000</pubDate>
		<dc:creator>The Distressed Debt Report</dc:creator>
				<category><![CDATA[Distressed Debt]]></category>
		<category><![CDATA[California Nevada]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[William Lyon Homes]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/william-lyon-homes-files-prepackaged-chapter-11-bankruptcy/</guid>
		<description><![CDATA[William Lyon Homes, a middle market developer of new homes in California, Nevada and Arizona, filed &#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>William Lyon Homes, a middle market developer of new homes in California, Nevada and Arizona, filed &#8230;<br />
<a href="http://distresseddebt.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/william-lyon-homes-files-prepackaged-chapter-11-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Petroleum Files For Chapter 11 After Natural Gas Declines Hurt Liquidity</title>
		<link>http://otccapitalpartners.com/b/delta-petroleum-files-for-chapter-11-after-natural-gas-declines-hurt-liquidity/</link>
		<comments>http://otccapitalpartners.com/b/delta-petroleum-files-for-chapter-11-after-natural-gas-declines-hurt-liquidity/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:00:02 +0000</pubDate>
		<dc:creator>The Distressed Debt Report</dc:creator>
				<category><![CDATA[Distressed Debt]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Delta Petroleum]]></category>
		<category><![CDATA[Gas Production Company]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil And Gas Production]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Oil Gas]]></category>
		<category><![CDATA[Oil Production]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/delta-petroleum-files-for-chapter-11-after-natural-gas-declines-hurt-liquidity/</guid>
		<description><![CDATA[Delta Petroleum, a Denver-based oil and gas production company, filed for Chapter 11 bankruptcy afte&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Delta Petroleum, a Denver-based oil and gas production company, filed for Chapter 11 bankruptcy afte&#8230;<br />
<a href="http://distresseddebt.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/delta-petroleum-files-for-chapter-11-after-natural-gas-declines-hurt-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartford Computer Group Files for Bankruptcy, Plans $35.5M Sale to Avnet</title>
		<link>http://otccapitalpartners.com/b/hartford-computer-group-files-for-bankruptcy-plans-35-5m-sale-to-avnet/</link>
		<comments>http://otccapitalpartners.com/b/hartford-computer-group-files-for-bankruptcy-plans-35-5m-sale-to-avnet/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:30:02 +0000</pubDate>
		<dc:creator>The Distressed Debt Report</dc:creator>
				<category><![CDATA[Distressed Debt]]></category>
		<category><![CDATA[5m]]></category>
		<category><![CDATA[Avnet]]></category>
		<category><![CDATA[Bankruptcy Plans]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Group Files]]></category>
		<category><![CDATA[Hartford Computer Group]]></category>
		<category><![CDATA[Subsidiary]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/hartford-computer-group-files-for-bankruptcy-plans-35-5m-sale-to-avnet/</guid>
		<description><![CDATA[Hartford Computer Group and its subsidiary Nexicore Services filed for Chapter 11 bankruptcy and pla&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Hartford Computer Group and its subsidiary Nexicore Services filed for Chapter 11 bankruptcy and pla&#8230;<br />
<a href="http://distresseddebt.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/hartford-computer-group-files-for-bankruptcy-plans-35-5m-sale-to-avnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furniture Chain RoomStore Files Chapter 11 Bankruptcy</title>
		<link>http://otccapitalpartners.com/b/furniture-chain-roomstore-files-chapter-11-bankruptcy/</link>
		<comments>http://otccapitalpartners.com/b/furniture-chain-roomstore-files-chapter-11-bankruptcy/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:50:03 +0000</pubDate>
		<dc:creator>The Distressed Debt Report</dc:creator>
				<category><![CDATA[Distressed Debt]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Furniture Source]]></category>
		<category><![CDATA[Home Furnishing]]></category>
		<category><![CDATA[Retail Chain]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/furniture-chain-roomstore-files-chapter-11-bankruptcy/</guid>
		<description><![CDATA[RoomStore Inc., a Richmond, Va.-based home furnishing retail chain, joined a long list of furniture &#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>RoomStore Inc., a Richmond, Va.-based home furnishing retail chain, joined a long list of furniture &#8230;<br />
<a href="http://distresseddebt.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/furniture-chain-roomstore-files-chapter-11-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaMu settles dispute, eyes bankruptcy exit</title>
		<link>http://otccapitalpartners.com/b/wamu-settles-dispute-eyes-bankruptcy-exit/</link>
		<comments>http://otccapitalpartners.com/b/wamu-settles-dispute-eyes-bankruptcy-exit/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:20:04 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Bankruptcy Proceedings]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Reuters Washington]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Wamu]]></category>
		<category><![CDATA[Washington Mutual]]></category>
		<category><![CDATA[Washington Mutual Inc]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/wamu-settles-dispute-eyes-bankruptcy-exit/</guid>
		<description><![CDATA[(Reuters) &#8211; Washington Mutual Inc, the biggest bank to fail in U.S. history, said it reached a settlement in a dispute between shareholders and certain creditors that had prevented the bank from emerging from Chapter 11 bankruptcy proceedings. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Washington Mutual Inc, the biggest bank to fail in U.S. history, said it reached a settlement in a dispute between shareholders and certain creditors that had prevented the bank from emerging from Chapter 11 bankruptcy proceedings.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=075ad4e2732a774b086577a7a27bbfae&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0367d_img.phdo?s=075ad4e2732a774b086577a7a27bbfae&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8e027_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8e027_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=n9T7YIpEKNM:oZbp3M2g0pc:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8e027_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=n9T7YIpEKNM:oZbp3M2g0pc:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8e027_businessNews?i=n9T7YIpEKNM:oZbp3M2g0pc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=n9T7YIpEKNM:oZbp3M2g0pc:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8e027_businessNews?i=n9T7YIpEKNM:oZbp3M2g0pc:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8e027_n9T7YIpEKNM" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/wamu-settles-dispute-eyes-bankruptcy-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

