<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Capital Partners &#187; China</title>
	<atom:link href="http://otccapitalpartners.com/b/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://otccapitalpartners.com/b</link>
	<description>Your source for creative financing</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yahoo chairman exits, review drags on</title>
		<link>http://otccapitalpartners.com/b/yahoo-chairman-exits-review-drags-on/</link>
		<comments>http://otccapitalpartners.com/b/yahoo-chairman-exits-review-drags-on/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:01:31 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Group Yahoo]]></category>
		<category><![CDATA[Internal Overhaul]]></category>
		<category><![CDATA[Japan Source]]></category>
		<category><![CDATA[Ploughs]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Roy Bostock]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Inc]]></category>
		<category><![CDATA[Yahoo Japan]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/yahoo-chairman-exits-review-drags-on/</guid>
		<description><![CDATA[SAN FRANCISCO (Reuters) &#8211; Yahoo Inc Chairman Roy Bostock and three other directors will step down as the struggling company ploughs ahead with an internal overhaul, including discussions on dealing with its stakes in China&#8217;s Alibaba Group and Yahoo Japan. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO (Reuters) &#8211; Yahoo Inc Chairman Roy Bostock and three other directors will step down as the struggling company ploughs ahead with an internal overhaul, including discussions on dealing with its stakes in China&#8217;s Alibaba Group and Yahoo Japan.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=6dfd8673806ddcf122c557b47d2cd769&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4c053_img.phdo?s=6dfd8673806ddcf122c557b47d2cd769&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4c053_5148" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4c053_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=yoA0gT3QnT0:ZDOXvm09tis:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4c053_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=yoA0gT3QnT0:ZDOXvm09tis:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/7c1e0_businessNews?i=yoA0gT3QnT0:ZDOXvm09tis:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=yoA0gT3QnT0:ZDOXvm09tis:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/7c1e0_businessNews?i=yoA0gT3QnT0:ZDOXvm09tis:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/7c1e0_yoA0gT3QnT0" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/yahoo-chairman-exits-review-drags-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yum profit up as China keeps growing</title>
		<link>http://otccapitalpartners.com/b/yum-profit-up-as-china-keeps-growing/</link>
		<comments>http://otccapitalpartners.com/b/yum-profit-up-as-china-keeps-growing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:10:42 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fourth Quarter Earnings]]></category>
		<category><![CDATA[Kfc]]></category>
		<category><![CDATA[Operating Profit]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Worries]]></category>
		<category><![CDATA[Yum Brands]]></category>
		<category><![CDATA[Yum Brands Inc]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/yum-profit-up-as-china-keeps-growing/</guid>
		<description><![CDATA[(Reuters) &#8211; KFC parent Yum Brands Inc reported fourth-quarter earnings that topped Wall Street&#8217;s view after accelerating sales and operating profit at established restaurants in China helped ease worries that growth in its top market was slowing. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; KFC parent Yum Brands Inc  reported fourth-quarter earnings that topped Wall Street&#8217;s view after accelerating sales and operating profit at established restaurants in China helped ease worries that growth in its top market was slowing.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=ba06f1e4c19ccf26b36fbf0446b0eb09&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e6a70_img.phdo?s=ba06f1e4c19ccf26b36fbf0446b0eb09&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e6a70_5148" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e6a70_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=AAGF4sd4ksE:dfbeFaVsxaA:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/aa634_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=AAGF4sd4ksE:dfbeFaVsxaA:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/aa634_businessNews?i=AAGF4sd4ksE:dfbeFaVsxaA:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=AAGF4sd4ksE:dfbeFaVsxaA:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/aa634_businessNews?i=AAGF4sd4ksE:dfbeFaVsxaA:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/aa634_AAGF4sd4ksE" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/yum-profit-up-as-china-keeps-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Puts 26 Companies, Mostly from China, On Notice For Possible Deregistration</title>
		<link>http://otccapitalpartners.com/b/sec-puts-26-companies-mostly-from-china-on-notice-for-possible-deregistration/</link>
		<comments>http://otccapitalpartners.com/b/sec-puts-26-companies-mostly-from-china-on-notice-for-possible-deregistration/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deregistration]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Securities And Exchange]]></category>
		<category><![CDATA[Securities And Exchange Commission]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/sec-puts-26-companies-mostly-from-china-on-notice-for-possible-deregistration/</guid>
		<description><![CDATA[The Securities and Exchange Commission put 26 companies, 21 of which are from China, on administrati&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>The Securities and Exchange Commission put 26 companies, 21 of which are from China, on administrati&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/sec-puts-26-companies-mostly-from-china-on-notice-for-possible-deregistration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Investors Moving on From China</title>
		<link>http://otccapitalpartners.com/b/short-investors-moving-on-from-china/</link>
		<comments>http://otccapitalpartners.com/b/short-investors-moving-on-from-china/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chines]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Muddy Waters]]></category>
		<category><![CDATA[Research Director]]></category>
		<category><![CDATA[Waters Research]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/short-investors-moving-on-from-china/</guid>
		<description><![CDATA[Carson Block, the research director of Muddy Waters Research and a well known short seller of Chines&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Carson Block, the research director of Muddy Waters Research and a well known short seller of Chines&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/short-investors-moving-on-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq rises 1 percent</title>
		<link>http://otccapitalpartners.com/b/nasdaq-rises-1-percent-3/</link>
		<comments>http://otccapitalpartners.com/b/nasdaq-rises-1-percent-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:10:06 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/nasdaq-rises-1-percent-3/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stocks rallied on Wednesday, with all major indexes up more than 1 percent, as upbeat economic data from China and Germany eased concerns about the global economy, while Greece neared a long-delayed deal on a debt swap. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stocks rallied on Wednesday, with all major indexes up more than 1 percent, as upbeat economic data from China and Germany eased concerns about the global economy, while Greece neared a long-delayed deal on a debt swap.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=decca993f7814893a0116c06ebedb3f6&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/28a4c_img.phdo?s=decca993f7814893a0116c06ebedb3f6&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/2dbd9_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/2dbd9_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=RA3N5UUjV2I:-K9GLidtZDQ:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/2dbd9_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=RA3N5UUjV2I:-K9GLidtZDQ:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/2dbd9_businessNews?i=RA3N5UUjV2I:-K9GLidtZDQ:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=RA3N5UUjV2I:-K9GLidtZDQ:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/2dbd9_businessNews?i=RA3N5UUjV2I:-K9GLidtZDQ:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/2dbd9_RA3N5UUjV2I" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/nasdaq-rises-1-percent-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens higher on overseas optimism</title>
		<link>http://otccapitalpartners.com/b/wall-street-opens-higher-on-overseas-optimism/</link>
		<comments>http://otccapitalpartners.com/b/wall-street-opens-higher-on-overseas-optimism/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:30:03 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Debt Deal]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/wall-street-opens-higher-on-overseas-optimism/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stocks opened higher on Wednesday after better-than-expected data out of China and Germany and as Greece inched closer to a debt deal, though recent market action suggested gains could be ephemeral. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stocks opened higher on Wednesday after better-than-expected data out of China and Germany and as Greece inched closer to a debt deal, though recent market action suggested gains could be ephemeral.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=decca993f7814893a0116c06ebedb3f6&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/47928_img.phdo?s=decca993f7814893a0116c06ebedb3f6&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/47928_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/f198d_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=RA3N5UUjV2I:lbb4oTRGiWk:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/f198d_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=RA3N5UUjV2I:lbb4oTRGiWk:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/f198d_businessNews?i=RA3N5UUjV2I:lbb4oTRGiWk:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=RA3N5UUjV2I:lbb4oTRGiWk:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/f198d_businessNews?i=RA3N5UUjV2I:lbb4oTRGiWk:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/f198d_RA3N5UUjV2I" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/wall-street-opens-higher-on-overseas-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: U.S. accuses China of instigating plot against DuPont</title>
		<link>http://otccapitalpartners.com/b/exclusive-u-s-accuses-china-of-instigating-plot-against-dupont/</link>
		<comments>http://otccapitalpartners.com/b/exclusive-u-s-accuses-china-of-instigating-plot-against-dupont/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:50:18 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Businessman]]></category>
		<category><![CDATA[Chemical Giant]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Government]]></category>
		<category><![CDATA[Court Documents]]></category>
		<category><![CDATA[Dupont]]></category>
		<category><![CDATA[Government Representatives]]></category>
		<category><![CDATA[Prosecutors]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Secret Theft]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/exclusive-u-s-accuses-china-of-instigating-plot-against-dupont/</guid>
		<description><![CDATA[SAN FRANCISCO (Reuters) &#8211; Chinese government representatives directed a U.S. businessman to obtain valuable technology manufactured by chemical giant DuPont and U.S. authorities were seeking on Wednesday to keep him in jail ahead of his trial on charges relating to trade secret theft, prosecutors said in newly released court documents. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO (Reuters) &#8211; Chinese government representatives directed a U.S. businessman to obtain valuable technology manufactured by chemical giant DuPont and U.S. authorities were seeking on Wednesday to keep him in jail ahead of his trial on charges relating to trade secret theft, prosecutors said in newly released court documents.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=a9269bf5374595ee8f9c411b213a9750&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c80d8_img.phdo?s=a9269bf5374595ee8f9c411b213a9750&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c80d8_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4043a_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=a4eyAU3_fgU:QqyfE5gE-xE:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4043a_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=a4eyAU3_fgU:QqyfE5gE-xE:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4043a_businessNews?i=a4eyAU3_fgU:QqyfE5gE-xE:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=a4eyAU3_fgU:QqyfE5gE-xE:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4043a_businessNews?i=a4eyAU3_fgU:QqyfE5gE-xE:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4043a_a4eyAU3_fgU" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/exclusive-u-s-accuses-china-of-instigating-plot-against-dupont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF plays down risk of China &quot;hard landing&quot;</title>
		<link>http://otccapitalpartners.com/b/imf-plays-down-risk-of-china-hard-landing/</link>
		<comments>http://otccapitalpartners.com/b/imf-plays-down-risk-of-china-hard-landing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:50:18 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fiscal Stimulus]]></category>
		<category><![CDATA[Imf]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Taking Steps]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/imf-plays-down-risk-of-china-hard-landing/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; A senior International Monetary Fund official said on Monday that China was taking steps to reduce property bubble risks and said it has room to add fiscal stimulus if conditions worsen. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (Reuters) &#8211; A senior International Monetary Fund official said on Monday that China was taking steps to reduce property bubble risks and said it has room to add fiscal stimulus if conditions worsen.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=fe8a61303d43b9438806ae174b069031&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/35397_img.phdo?s=fe8a61303d43b9438806ae174b069031&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/35397_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/35397_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j7B_I4wTeNE:PYfzHC978LI:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/35397_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j7B_I4wTeNE:PYfzHC978LI:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/35397_businessNews?i=j7B_I4wTeNE:PYfzHC978LI:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j7B_I4wTeNE:PYfzHC978LI:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/35397_businessNews?i=j7B_I4wTeNE:PYfzHC978LI:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/de50f_j7B_I4wTeNE" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/imf-plays-down-risk-of-china-hard-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling China worries some multinationals</title>
		<link>http://otccapitalpartners.com/b/cooling-china-worries-some-multinationals/</link>
		<comments>http://otccapitalpartners.com/b/cooling-china-worries-some-multinationals/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:00:19 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Multinationals]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/cooling-china-worries-some-multinationals/</guid>
		<description><![CDATA[(Reuters) &#8211; Slowing growth in China is emerging as a concern in some of this quarter&#8217;s earnings reports from U.S. multinationals that have long relied on strong growth in China and other emerging markets to drive their profits. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Slowing growth in China is emerging as a concern in some of this quarter&#8217;s earnings reports from U.S. multinationals that have long relied on strong growth in China and other emerging markets to drive their profits.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=2afac53c922baeb75d144c2a823760a3&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/76b0a_img.phdo?s=2afac53c922baeb75d144c2a823760a3&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/89d09_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/89d09_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=qy0VIZPh1ug:YsDq9kE68fg:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/89d09_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=qy0VIZPh1ug:YsDq9kE68fg:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/89d09_businessNews?i=qy0VIZPh1ug:YsDq9kE68fg:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=qy0VIZPh1ug:YsDq9kE68fg:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/89d09_businessNews?i=qy0VIZPh1ug:YsDq9kE68fg:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/89d09_qy0VIZPh1ug" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/cooling-china-worries-some-multinationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
