<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Capital Partners &#187; Chinese Company</title>
	<atom:link href="http://otccapitalpartners.com/b/tag/chinese-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://otccapitalpartners.com/b</link>
	<description>Your source for creative financing</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Judge Blocks Delisting of Chinese Company Claiming Nasdaq Is Racist, Bloomberg Says</title>
		<link>http://otccapitalpartners.com/b/judge-blocks-delisting-of-chinese-company-claiming-nasdaq-is-racist-bloomberg-says/</link>
		<comments>http://otccapitalpartners.com/b/judge-blocks-delisting-of-chinese-company-claiming-nasdaq-is-racist-bloomberg-says/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China Company]]></category>
		<category><![CDATA[Chinese Company]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Delisting]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Tieling]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/judge-blocks-delisting-of-chinese-company-claiming-nasdaq-is-racist-bloomberg-says/</guid>
		<description><![CDATA[CleanTech Innovations, the Tieling, China-based company that has fought Nasdaq for almost a year ove&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>CleanTech Innovations, the Tieling, China-based company that has fought Nasdaq for almost a year ove&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/judge-blocks-delisting-of-chinese-company-claiming-nasdaq-is-racist-bloomberg-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Dredging Withdraws IPO, Refiles for Resale of Private Placement Shares</title>
		<link>http://otccapitalpartners.com/b/china-dredging-withdraws-ipo-refiles-for-resale-of-private-placement-shares/</link>
		<comments>http://otccapitalpartners.com/b/china-dredging-withdraws-ipo-refiles-for-resale-of-private-placement-shares/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:00:03 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Company]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Placement Shares]]></category>
		<category><![CDATA[Private Placement]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/china-dredging-withdraws-ipo-refiles-for-resale-of-private-placement-shares/</guid>
		<description><![CDATA[Yet another Chinese company withdrew an initial public offering, although it filed a new registratio&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Yet another Chinese company withdrew an initial public offering, although it filed a new registratio&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/china-dredging-withdraws-ipo-refiles-for-resale-of-private-placement-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Dredging Withdraws IPO, Refiles for Resale of Private Placement Shares</title>
		<link>http://otccapitalpartners.com/b/china-dredging-withdraws-ipo-refiles-for-resale-of-private-placement-shares-2/</link>
		<comments>http://otccapitalpartners.com/b/china-dredging-withdraws-ipo-refiles-for-resale-of-private-placement-shares-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Company]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Placement Shares]]></category>
		<category><![CDATA[Private Placement]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/china-dredging-withdraws-ipo-refiles-for-resale-of-private-placement-shares-2/</guid>
		<description><![CDATA[Yet another Chinese company withdrew an initial public offering, although it filed a new registratio&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Yet another Chinese company withdrew an initial public offering, although it filed a new registratio&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/china-dredging-withdraws-ipo-refiles-for-resale-of-private-placement-shares-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-seller report batters China&#8217;s Focus Media</title>
		<link>http://otccapitalpartners.com/b/short-seller-report-batters-chinas-focus-media/</link>
		<comments>http://otccapitalpartners.com/b/short-seller-report-batters-chinas-focus-media/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:40:36 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Allegations]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Company]]></category>
		<category><![CDATA[Focus Media]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Seller Report]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Short Seller]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/short-seller-report-batters-chinas-focus-media/</guid>
		<description><![CDATA[SHANGHAI (Reuters) &#8211; Focus Media Holding Ltd , a U.S.-listed Chinese company, said a short-seller&#8217;s report accusing it of overstating its assets was &#8220;completely untrue,&#8221; and it would make a statement refuting the allegations before U.S. markets open on Tuesday. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI (Reuters) &#8211; Focus Media Holding Ltd , a U.S.-listed Chinese company, said a short-seller&#8217;s report accusing it of overstating its assets was &#8220;completely untrue,&#8221; and it would make a statement refuting the allegations before U.S. markets open on Tuesday.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=1140b17d6e19705bc13aa621c5c0bad2&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/746d5_img.phdo?s=1140b17d6e19705bc13aa621c5c0bad2&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/746d5_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1dd66_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=zNx3roaER48:vl3M46WPp-w:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1dd66_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=zNx3roaER48:vl3M46WPp-w:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1dd66_businessNews?i=zNx3roaER48:vl3M46WPp-w:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=zNx3roaER48:vl3M46WPp-w:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1dd66_businessNews?i=zNx3roaER48:vl3M46WPp-w:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1dd66_zNx3roaER48" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/short-seller-report-batters-chinas-focus-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Company Unwinds 2010 Reverse Merger</title>
		<link>http://otccapitalpartners.com/b/chinese-company-unwinds-2010-reverse-merger/</link>
		<comments>http://otccapitalpartners.com/b/chinese-company-unwinds-2010-reverse-merger/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 04:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[Auto Emission]]></category>
		<category><![CDATA[Chinese Company]]></category>
		<category><![CDATA[Emission Testing]]></category>
		<category><![CDATA[Reverse Merger]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/chinese-company-unwinds-2010-reverse-merger/</guid>
		<description><![CDATA[DLT International, a company that controls a Chinese maker of auto emission testing equipment, unwou&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>DLT International, a company that controls a Chinese maker of auto emission testing equipment, unwou&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/chinese-company-unwinds-2010-reverse-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo, Alibaba, Softbank say making progress on resolving Alipay</title>
		<link>http://otccapitalpartners.com/b/yahoo-alibaba-softbank-say-making-progress-on-resolving-alipay/</link>
		<comments>http://otccapitalpartners.com/b/yahoo-alibaba-softbank-say-making-progress-on-resolving-alipay/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:00:22 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[Chinese Company]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shanghai China]]></category>
		<category><![CDATA[Softbank Corp]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo China]]></category>
		<category><![CDATA[Yahoo Inc]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/yahoo-alibaba-softbank-say-making-progress-on-resolving-alipay/</guid>
		<description><![CDATA[SHANGHAI (Reuters) &#8211; Yahoo Inc, China&#8217;s Alibaba Group and Japan&#8217;s Softbank Corp said on Wednesday they have made &#8220;substantive and encouraging progress&#8221; toward an agreement over the ownership of the Chinese company&#8217;s Alipay e-payment unit. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI (Reuters) &#8211; Yahoo Inc, China&#8217;s Alibaba Group and Japan&#8217;s Softbank Corp said on Wednesday they have made &#8220;substantive and encouraging progress&#8221; toward an agreement over the ownership of the Chinese company&#8217;s Alipay e-payment unit.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=18e8a93fa2c80ae29aea10d5911e5437&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e0104_img.phdo?s=18e8a93fa2c80ae29aea10d5911e5437&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e0104_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e0104_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=9uVstedXdF4:ZMQ1u-8ZHn4:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e0104_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=9uVstedXdF4:ZMQ1u-8ZHn4:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/27b3b_businessNews?i=9uVstedXdF4:ZMQ1u-8ZHn4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=9uVstedXdF4:ZMQ1u-8ZHn4:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/27b3b_businessNews?i=9uVstedXdF4:ZMQ1u-8ZHn4:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/527cb_9uVstedXdF4" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/yahoo-alibaba-softbank-say-making-progress-on-resolving-alipay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq Halts Trading in Yuhe International</title>
		<link>http://otccapitalpartners.com/b/nasdaq-halts-trading-in-yuhe-international/</link>
		<comments>http://otccapitalpartners.com/b/nasdaq-halts-trading-in-yuhe-international/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:20:19 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[Chickens]]></category>
		<category><![CDATA[Chinese Company]]></category>
		<category><![CDATA[International Shares]]></category>
		<category><![CDATA[Nasdaq Halts Trading]]></category>
		<category><![CDATA[Nasdaq Trading]]></category>
		<category><![CDATA[St Source]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/nasdaq-halts-trading-in-yuhe-international/</guid>
		<description><![CDATA[Shares of Yuhe International, a Chinese company that produces chickens, were halted by the Nasdaq St&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Shares of Yuhe International, a Chinese company that produces chickens, were halted by the Nasdaq St&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/nasdaq-halts-trading-in-yuhe-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq Halts Trading in Yuhe International</title>
		<link>http://otccapitalpartners.com/b/nasdaq-halts-trading-in-yuhe-international-2/</link>
		<comments>http://otccapitalpartners.com/b/nasdaq-halts-trading-in-yuhe-international-2/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[Chickens]]></category>
		<category><![CDATA[Chinese Company]]></category>
		<category><![CDATA[International Shares]]></category>
		<category><![CDATA[Nasdaq Halts Trading]]></category>
		<category><![CDATA[Nasdaq Trading]]></category>
		<category><![CDATA[St Source]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/nasdaq-halts-trading-in-yuhe-international-2/</guid>
		<description><![CDATA[Shares of Yuhe International, a Chinese company that produces chickens, were halted by the Nasdaq St&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Shares of Yuhe International, a Chinese company that produces chickens, were halted by the Nasdaq St&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/nasdaq-halts-trading-in-yuhe-international-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Corn Product Company Combines with Halter Financial Shell</title>
		<link>http://otccapitalpartners.com/b/chinese-corn-product-company-combines-with-halter-financial-shell/</link>
		<comments>http://otccapitalpartners.com/b/chinese-corn-product-company-combines-with-halter-financial-shell/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[Chinese Company]]></category>
		<category><![CDATA[Corn Product]]></category>
		<category><![CDATA[Food Grade Products]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Shell Company]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/chinese-corn-product-company-combines-with-halter-financial-shell/</guid>
		<description><![CDATA[A Chinese company that makes pharmaceutical and food-grade products from corn reverse merged with a &#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>A Chinese company that makes pharmaceutical and food-grade products from corn reverse merged with a &#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/chinese-corn-product-company-combines-with-halter-financial-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo faces tough ride to iron out differences with Alibaba</title>
		<link>http://otccapitalpartners.com/b/yahoo-faces-tough-ride-to-iron-out-differences-with-alibaba/</link>
		<comments>http://otccapitalpartners.com/b/yahoo-faces-tough-ride-to-iron-out-differences-with-alibaba/#comments</comments>
		<pubDate>Mon, 16 May 2011 09:51:16 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Chinese Company]]></category>
		<category><![CDATA[Internet Asset]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Troubled Marriage]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Faces]]></category>
		<category><![CDATA[Yahoo Group]]></category>
		<category><![CDATA[Yahoo Inc]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/yahoo-faces-tough-ride-to-iron-out-differences-with-alibaba/</guid>
		<description><![CDATA[SHANGHAI (Reuters) &#8211; Yahoo Inc and Alibaba Group will find it difficult to resolve their feud over the Chinese company&#8217;s transfer of a major Internet asset, raising questions over how long its troubled marriage would last. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI (Reuters) &#8211; Yahoo Inc and Alibaba Group will find it difficult to resolve their feud over the Chinese company&#8217;s transfer of a major Internet asset, raising questions over how long its troubled marriage would last.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=64a1b15b44ebf29df91bcc1d964b555b&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/24f4a_img.phdo?s=64a1b15b44ebf29df91bcc1d964b555b&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/24f4a_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/24f4a_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=fuQYgozcnPo:tRPi4hhLctc:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/24f4a_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=fuQYgozcnPo:tRPi4hhLctc:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/24f4a_businessNews?i=fuQYgozcnPo:tRPi4hhLctc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=fuQYgozcnPo:tRPi4hhLctc:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/24f4a_businessNews?i=fuQYgozcnPo:tRPi4hhLctc:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/24f4a_fuQYgozcnPo" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/yahoo-faces-tough-ride-to-iron-out-differences-with-alibaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

