<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Capital Partners &#187; Dollar Rate</title>
	<atom:link href="http://otccapitalpartners.com/b/tag/dollar-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://otccapitalpartners.com/b</link>
	<description>Your source for creative financing</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asian stocks, dollar rise, China up as rate hike skipped</title>
		<link>http://otccapitalpartners.com/b/asian-stocks-dollar-rise-china-up-as-rate-hike-skipped/</link>
		<comments>http://otccapitalpartners.com/b/asian-stocks-dollar-rise-china-up-as-rate-hike-skipped/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 09:20:09 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar Rate]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Rate Hike]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/asian-stocks-dollar-rise-china-up-as-rate-hike-skipped/</guid>
		<description><![CDATA[SYDNEY (Reuters) &#8211; Asian stocks chalked up modest gains on Monday, buoyed by upbeat U.S. data, while Chinese shares rose nearly 3 percent as investors reacted with relief that Beijing&#8217;s policy moves&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SYDNEY (Reuters) &#8211; Asian stocks chalked up modest gains on Monday, buoyed by upbeat U.S. data, while Chinese shares rose nearly 3 percent as investors reacted with relief that Beijing&#8217;s policy moves&#8230;</p>
<p><a href="http://feedads.g.doubleclick.net/~a/uP14LRMMepfGiKZjp_ACYZRKylA/0/da"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/2b173_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/uP14LRMMepfGiKZjp_ACYZRKylA/1/da"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/ea4c9_di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=UJOcOB5mCfg:6bWNTOCcesU:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/ea4c9_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=UJOcOB5mCfg:6bWNTOCcesU:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/ea4c9_businessNews?i=UJOcOB5mCfg:6bWNTOCcesU:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=UJOcOB5mCfg:6bWNTOCcesU:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/ea4c9_businessNews?i=UJOcOB5mCfg:6bWNTOCcesU:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/ea4c9_UJOcOB5mCfg" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/asian-stocks-dollar-rise-china-up-as-rate-hike-skipped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie dollar falls on rate view</title>
		<link>http://otccapitalpartners.com/b/aussie-dollar-falls-on-rate-view/</link>
		<comments>http://otccapitalpartners.com/b/aussie-dollar-falls-on-rate-view/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:02:28 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Dollar Rate]]></category>
		<category><![CDATA[Global Bank]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Interest Rate Rise]]></category>
		<category><![CDATA[Japanese Bank]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/aussie-dollar-falls-on-rate-view/</guid>
		<description><![CDATA[HONG KONG (Reuters) &#8211; The Australian dollar fell and bonds jumped on Wednesday on decreased chances of an interest rate rise in February, while Japanese bank shares surged on a report of a possible delay in new global bank capital rules. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>HONG KONG (Reuters) &#8211; The Australian dollar fell and bonds jumped on Wednesday on decreased chances of an interest rate rise in February, while Japanese bank shares surged on a report of a possible delay in new global bank capital rules.
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=viqbYzVczgw:j7iX-8Gmk-8:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/cf56e_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=viqbYzVczgw:j7iX-8Gmk-8:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/47a6b_businessNews?i=viqbYzVczgw:j7iX-8Gmk-8:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=viqbYzVczgw:j7iX-8Gmk-8:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/47a6b_businessNews?i=viqbYzVczgw:j7iX-8Gmk-8:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/47a6b_viqbYzVczgw" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/aussie-dollar-falls-on-rate-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed eyes dollar drop, but hews to low-rate pledge</title>
		<link>http://otccapitalpartners.com/b/fed-eyes-dollar-drop-but-hews-to-low-rate-pledge/</link>
		<comments>http://otccapitalpartners.com/b/fed-eyes-dollar-drop-but-hews-to-low-rate-pledge/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:21:22 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar Drop]]></category>
		<category><![CDATA[Dollar Rate]]></category>
		<category><![CDATA[Dollar Value]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[Federal Reserve Chairman Ben Bernanke]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Pledge]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Slump]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/fed-eyes-dollar-drop-but-hews-to-low-rate-pledge/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Federal Reserve Chairman Ben Bernanke, in a rare comment on the U.S. dollar&#8217;s value, on Monday acknowledged the currency&#8217;s slump was causing some prices to rise, but said other factors restraining inflation were winning the day. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Federal Reserve Chairman Ben Bernanke, in a rare comment on the U.S. dollar&#8217;s value, on Monday acknowledged the currency&#8217;s slump was causing some prices to rise, but said other factors restraining inflation were winning the day.
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=0kUW_OmQgbU:mSQACMuhu3Y:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/f6e10_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=0kUW_OmQgbU:mSQACMuhu3Y:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/343d3_businessNews?i=0kUW_OmQgbU:mSQACMuhu3Y:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=0kUW_OmQgbU:mSQACMuhu3Y:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/343d3_businessNews?i=0kUW_OmQgbU:mSQACMuhu3Y:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/343d3_0kUW_OmQgbU" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/fed-eyes-dollar-drop-but-hews-to-low-rate-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China hopes U.S. keeps deficit to appropriate size</title>
		<link>http://otccapitalpartners.com/b/china-hopes-u-s-keeps-deficit-to-appropriate-size/</link>
		<comments>http://otccapitalpartners.com/b/china-hopes-u-s-keeps-deficit-to-appropriate-size/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:20:56 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Premier Wen Jiabao]]></category>
		<category><![CDATA[Dollar Exchange Rate]]></category>
		<category><![CDATA[Dollar Rate]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Premier Wen Jiabao]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Sharm El Sheikh]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wen Jiabao]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/china-hopes-u-s-keeps-deficit-to-appropriate-size/</guid>
		<description><![CDATA[SHARM EL-SHEIKH, Egypt (Reuters) &#8211; China hopes that the United States will keep its deficit to an appropriate size to ensure basic stability in the U.S. dollar exchange rate, Chinese Premier Wen Jiabao said on Sunday. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SHARM EL-SHEIKH, Egypt (Reuters) &#8211; China hopes that the United States will keep its deficit to an appropriate size to ensure basic stability in the U.S. dollar exchange rate, Chinese Premier Wen Jiabao said on Sunday.
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=G_7ESa9l-Cs:xRBQauUQnPg:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/7658e_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=G_7ESa9l-Cs:xRBQauUQnPg:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/7658e_businessNews?i=G_7ESa9l-Cs:xRBQauUQnPg:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=G_7ESa9l-Cs:xRBQauUQnPg:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8620e_businessNews?i=G_7ESa9l-Cs:xRBQauUQnPg:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8620e_G_7ESa9l-Cs" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/china-hopes-u-s-keeps-deficit-to-appropriate-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia shares dip, Aussie dollar retreats on rate talk</title>
		<link>http://otccapitalpartners.com/b/asia-shares-dip-aussie-dollar-retreats-on-rate-talk/</link>
		<comments>http://otccapitalpartners.com/b/asia-shares-dip-aussie-dollar-retreats-on-rate-talk/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:10:03 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian Shares]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Dollar Rate]]></category>
		<category><![CDATA[Economic Upturn]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Inflation Data]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Retreats]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/asia-shares-dip-aussie-dollar-retreats-on-rate-talk/</guid>
		<description><![CDATA[HONG KONG (Reuters) &#8211; Asian shares fell on Wednesday after a dip in U.S. consumer confidence revived worries about the pace of economic upturn, while the Australian dollar eased as inflation data made investors reduce their bets on an aggressive rate rise. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>HONG KONG (Reuters) &#8211; Asian shares fell on Wednesday after a dip in U.S. consumer confidence revived worries about the pace of economic upturn, while the Australian dollar eased as inflation data made investors reduce their bets on an aggressive rate rise.
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=gNPf50bbSh0:vn5ppqiBzO4:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8b37a_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=gNPf50bbSh0:vn5ppqiBzO4:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8b37a_businessNews?i=gNPf50bbSh0:vn5ppqiBzO4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=gNPf50bbSh0:vn5ppqiBzO4:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0c77f_businessNews?i=gNPf50bbSh0:vn5ppqiBzO4:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0c77f_gNPf50bbSh0" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/asia-shares-dip-aussie-dollar-retreats-on-rate-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota chief laments weak dollar as profit-buster</title>
		<link>http://otccapitalpartners.com/b/toyota-chief-laments-weak-dollar-as-profit-buster/</link>
		<comments>http://otccapitalpartners.com/b/toyota-chief-laments-weak-dollar-as-profit-buster/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Dollar Rate]]></category>
		<category><![CDATA[Dollar Yen Rate]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Motor]]></category>
		<category><![CDATA[Toyota Motor Corp]]></category>
		<category><![CDATA[Weak Dollar]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/toyota-chief-laments-weak-dollar-as-profit-buster/</guid>
		<description><![CDATA[TOKYO (Reuters) &#8211; The head of Toyota Motor Corp on Friday called the current dollar-yen rate &#8220;very tough,&#8221; saying the weak U.S. currency made it difficult to return to profit on an unconsolidated level. Source >>>]]></description>
			<content:encoded><![CDATA[<p>TOKYO (Reuters) &#8211; The head of Toyota Motor Corp  on Friday called the current dollar-yen rate &#8220;very tough,&#8221; saying the weak U.S. currency made it difficult to return to profit on an unconsolidated level.
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=vLSivmf1tEU:QGV_JlDOXp0:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/58fea_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=vLSivmf1tEU:QGV_JlDOXp0:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/58fea_businessNews?i=vLSivmf1tEU:QGV_JlDOXp0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=vLSivmf1tEU:QGV_JlDOXp0:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/58fea_businessNews?i=vLSivmf1tEU:QGV_JlDOXp0:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/58fea_vLSivmf1tEU" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source >>> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/toyota-chief-laments-weak-dollar-as-profit-buster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

