<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Capital Partners &#187; Gold</title>
	<atom:link href="http://otccapitalpartners.com/b/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://otccapitalpartners.com/b</link>
	<description>Your source for creative financing</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>St. Augustine Gold &amp; Copper Raising $11.8M</title>
		<link>http://otccapitalpartners.com/b/st-augustine-gold-copper-raising-11-8m/</link>
		<comments>http://otccapitalpartners.com/b/st-augustine-gold-copper-raising-11-8m/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:00:03 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Private Placement]]></category>
		<category><![CDATA[St Augustine]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/st-augustine-gold-copper-raising-11-8m/</guid>
		<description><![CDATA[St. Augustine Gold &#38;amp; Copper is raising $11.8 million in a non-brokered private placement of comm&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>St. Augustine Gold &amp;amp; Copper is raising $11.8 million in a non-brokered private placement of comm&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/st-augustine-gold-copper-raising-11-8m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Merger Completed Between U.S. Shell and Ghana Company</title>
		<link>http://otccapitalpartners.com/b/first-merger-completed-between-u-s-shell-and-ghana-company/</link>
		<comments>http://otccapitalpartners.com/b/first-merger-completed-between-u-s-shell-and-ghana-company/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Norman Cay]]></category>
		<category><![CDATA[Shell Company]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/first-merger-completed-between-u-s-shell-and-ghana-company/</guid>
		<description><![CDATA[Norman Cay Development, a shell company in the U.S., acquired all of Discovery Gold Ghana for $100,&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Norman Cay Development, a shell company in the U.S., acquired all of Discovery Gold Ghana for $100,&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/first-merger-completed-between-u-s-shell-and-ghana-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares edge up, euro firm; Bernanke&#8217;s speech awaited</title>
		<link>http://otccapitalpartners.com/b/shares-edge-up-euro-firm-bernankes-speech-awaited/</link>
		<comments>http://otccapitalpartners.com/b/shares-edge-up-euro-firm-bernankes-speech-awaited/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:02:00 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Asian Shares]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[Federal Reserve Chairman Ben Bernanke]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/shares-edge-up-euro-firm-bernankes-speech-awaited/</guid>
		<description><![CDATA[SINGAPORE (Reuters) &#8211; Asian shares edged up on Friday and gold slipped ahead of a speech by Federal Reserve Chairman Ben Bernanke on the U.S. economic outlook later in the day, while the euro gained after Spain agreed on a constitutional debt brake. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE (Reuters) &#8211; Asian shares edged up on Friday and gold slipped ahead of a speech by Federal Reserve Chairman Ben Bernanke on the U.S. economic outlook later in the day, while the euro gained after Spain agreed on a constitutional debt brake.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=a3dbde21672f1322bb87434bf1ca6452&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/08feb_img.phdo?s=a3dbde21672f1322bb87434bf1ca6452&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/08feb_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/08feb_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=nCh60Pmmmq4:LJvkbUkYAnA:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/08feb_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=nCh60Pmmmq4:LJvkbUkYAnA:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/08feb_businessNews?i=nCh60Pmmmq4:LJvkbUkYAnA:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=nCh60Pmmmq4:LJvkbUkYAnA:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/08feb_businessNews?i=nCh60Pmmmq4:LJvkbUkYAnA:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/08feb_nCh60Pmmmq4" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/shares-edge-up-euro-firm-bernankes-speech-awaited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian shares fall as Fed rally runs out of steam</title>
		<link>http://otccapitalpartners.com/b/asian-shares-fall-as-fed-rally-runs-out-of-steam/</link>
		<comments>http://otccapitalpartners.com/b/asian-shares-fall-as-fed-rally-runs-out-of-steam/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:40:03 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Asian Shares]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Steam]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/asian-shares-fall-as-fed-rally-runs-out-of-steam/</guid>
		<description><![CDATA[SINGAPORE (Reuters) &#8211; Asian shares fell on Wednesday as a rally fueled by speculation that the Federal Reserve may signal further moves to support the struggling U.S. economy swiftly petered out, while gold rebounded from its sharpest one-day slide in 18 months. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE (Reuters) &#8211; Asian shares fell on Wednesday as a rally fueled by speculation that the Federal Reserve may signal further moves to support the struggling U.S. economy swiftly petered out, while gold rebounded from its sharpest one-day slide in 18 months.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=e7108cc36d1d46d1ae3a498f9441ce23&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/caf33_img.phdo?s=e7108cc36d1d46d1ae3a498f9441ce23&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/caf33_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/caf33_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=9tNp5JSoTBg:9uZqa5tQ8bc:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/caf33_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=9tNp5JSoTBg:9uZqa5tQ8bc:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/caf33_businessNews?i=9tNp5JSoTBg:9uZqa5tQ8bc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=9tNp5JSoTBg:9uZqa5tQ8bc:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/caf33_businessNews?i=9tNp5JSoTBg:9uZqa5tQ8bc:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/caf33_9tNp5JSoTBg" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/asian-shares-fall-as-fed-rally-runs-out-of-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China flash PMI helps lift shares, eyes on Europe</title>
		<link>http://otccapitalpartners.com/b/china-flash-pmi-helps-lift-shares-eyes-on-europe/</link>
		<comments>http://otccapitalpartners.com/b/china-flash-pmi-helps-lift-shares-eyes-on-europe/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:22:03 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Factory Output]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hard Landing]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pmi]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[World Source]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/china-flash-pmi-helps-lift-shares-eyes-on-europe/</guid>
		<description><![CDATA[SINGAPORE (Reuters) &#8211; European shares were set to follow Asian gains on Tuesday after a survey of Chinese factory output soothed fears of a hard landing for the world&#8217;s No.2 economy, but gold hit a record on persistent concerns about the health of the developed world. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE (Reuters) &#8211; European shares were set to follow Asian gains on Tuesday after a survey of Chinese factory output soothed fears of a hard landing for the world&#8217;s No.2 economy, but gold hit a record on persistent concerns about the health of the developed world.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=f6776977f5d6d371a28dd0ab7f1f0962&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0b424_img.phdo?s=f6776977f5d6d371a28dd0ab7f1f0962&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0b424_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0b424_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=IQVwR11n5NY:iO22jU28BL0:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/18896_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=IQVwR11n5NY:iO22jU28BL0:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/18896_businessNews?i=IQVwR11n5NY:iO22jU28BL0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=IQVwR11n5NY:iO22jU28BL0:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/18896_businessNews?i=IQVwR11n5NY:iO22jU28BL0:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/18896_IQVwR11n5NY" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/china-flash-pmi-helps-lift-shares-eyes-on-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks fall on debt woes, U.S. fears; gold climbs</title>
		<link>http://otccapitalpartners.com/b/european-stocks-fall-on-debt-woes-u-s-fears-gold-climbs/</link>
		<comments>http://otccapitalpartners.com/b/european-stocks-fall-on-debt-woes-u-s-fears-gold-climbs/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:16:31 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Asian Shares]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Debt Woes]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Singapore Stocks]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/european-stocks-fall-on-debt-woes-u-s-fears-gold-climbs/</guid>
		<description><![CDATA[SINGAPORE (Reuters) &#8211; European stocks extended four weeks of losses on Monday, tracking jittery Asian shares lower, while gold shot to new highs as investors worried about the sluggish U.S. economic outlook and Europe&#8217;s festering debt crisis. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE (Reuters) &#8211; European stocks extended four weeks of losses on Monday, tracking jittery Asian shares lower, while gold shot to new highs as investors worried about the sluggish U.S. economic outlook and Europe&#8217;s festering debt crisis.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=6aa89fa73f2b02d6ee914e6c8c9c68f2&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0c2ff_img.phdo?s=6aa89fa73f2b02d6ee914e6c8c9c68f2&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0c2ff_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0c2ff_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=uA58V7Y3-YQ:5sBeuIMtAvI:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0c2ff_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=uA58V7Y3-YQ:5sBeuIMtAvI:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0c2ff_businessNews?i=uA58V7Y3-YQ:5sBeuIMtAvI:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=uA58V7Y3-YQ:5sBeuIMtAvI:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0c2ff_businessNews?i=uA58V7Y3-YQ:5sBeuIMtAvI:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0c2ff_uA58V7Y3-YQ" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/european-stocks-fall-on-debt-woes-u-s-fears-gold-climbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors seeing gold in farmland, infrastructure</title>
		<link>http://otccapitalpartners.com/b/investors-seeing-gold-in-farmland-infrastructure/</link>
		<comments>http://otccapitalpartners.com/b/investors-seeing-gold-in-farmland-infrastructure/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 13:35:36 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Boom Times]]></category>
		<category><![CDATA[Double Dip Recession]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/investors-seeing-gold-in-farmland-infrastructure/</guid>
		<description><![CDATA[CHICAGO (Reuters) &#8211; The overall economy may be struggling against a double-dip recession but in farm country the boom times have rarely been better. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>CHICAGO (Reuters) &#8211; The overall economy may be struggling against a double-dip recession but in farm country the boom times have rarely been better.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=3581d3762b5a3783210875d6084e97dc&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/60364_img.phdo?s=3581d3762b5a3783210875d6084e97dc&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/60364_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/60364_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=p0rXC07ME_s:_Tp3DfOxkvs:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/60364_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=p0rXC07ME_s:_Tp3DfOxkvs:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/60364_businessNews?i=p0rXC07ME_s:_Tp3DfOxkvs:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=p0rXC07ME_s:_Tp3DfOxkvs:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/60364_businessNews?i=p0rXC07ME_s:_Tp3DfOxkvs:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/60364_p0rXC07ME_s" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/investors-seeing-gold-in-farmland-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stock futures slide but Europe seen firmer for now</title>
		<link>http://otccapitalpartners.com/b/u-s-stock-futures-slide-but-europe-seen-firmer-for-now/</link>
		<comments>http://otccapitalpartners.com/b/u-s-stock-futures-slide-but-europe-seen-firmer-for-now/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 07:02:03 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Asian Shares]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Safe Havens]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Singapore Stock]]></category>
		<category><![CDATA[Stock Futures]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/u-s-stock-futures-slide-but-europe-seen-firmer-for-now/</guid>
		<description><![CDATA[SINGAPORE (Reuters) &#8211; U.S. stock futures slid 1 percent on Friday, pulling Asian shares off early highs, as sentiment remained cautious on concerns over the European debt crisis, which will probably keep supporting safe havens like gold and Swiss franc. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE (Reuters) &#8211; U.S. stock futures slid 1 percent on Friday, pulling Asian shares off early highs, as sentiment remained cautious on concerns over the European debt crisis, which will probably keep supporting safe havens like gold and Swiss franc.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=e2c34c905d5cf7e4f604ea7b03a0aa26&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e148b_img.phdo?s=e2c34c905d5cf7e4f604ea7b03a0aa26&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e148b_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e148b_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=97SOf6fEA8A:pnEswlF7h-A:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e148b_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=97SOf6fEA8A:pnEswlF7h-A:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e148b_businessNews?i=97SOf6fEA8A:pnEswlF7h-A:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=97SOf6fEA8A:pnEswlF7h-A:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e148b_businessNews?i=97SOf6fEA8A:pnEswlF7h-A:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/b0345_97SOf6fEA8A" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/u-s-stock-futures-slide-but-europe-seen-firmer-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Crackdown on bank risk leaves &quot;black box&quot; empty</title>
		<link>http://otccapitalpartners.com/b/analysis-crackdown-on-bank-risk-leaves-black-box-empty/</link>
		<comments>http://otccapitalpartners.com/b/analysis-crackdown-on-bank-risk-leaves-black-box-empty/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:30:04 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Bank Risk]]></category>
		<category><![CDATA[Clampdown]]></category>
		<category><![CDATA[Crackdown]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[London Banks]]></category>
		<category><![CDATA[London Reuters]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/analysis-crackdown-on-bank-risk-leaves-black-box-empty/</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; Banks will struggle to recoup the fat returns they grew used to by trading anything from complex bond derivatives to gold and currencies, as a clampdown on their riskiest activities bites. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) &#8211; Banks will struggle to recoup the fat returns they grew used to by trading anything from complex bond derivatives to gold and currencies, as a clampdown on their riskiest activities bites.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=4e3903ef44fa655e940bba1585cad99a&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/09f31_img.phdo?s=4e3903ef44fa655e940bba1585cad99a&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/09f31_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/09f31_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
