<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Capital Partners &#187; Insurance</title>
	<atom:link href="http://otccapitalpartners.com/b/tag/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://otccapitalpartners.com/b</link>
	<description>Your source for creative financing</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Customers seek access to MF Global insurance sums</title>
		<link>http://otccapitalpartners.com/b/customers-seek-access-to-mf-global-insurance-sums/</link>
		<comments>http://otccapitalpartners.com/b/customers-seek-access-to-mf-global-insurance-sums/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:00:33 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Broker Dealer]]></category>
		<category><![CDATA[Global Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Policies]]></category>
		<category><![CDATA[Mf Global]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[S Broker]]></category>
		<category><![CDATA[Sums]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/customers-seek-access-to-mf-global-insurance-sums/</guid>
		<description><![CDATA[(Reuters) &#8211; Customers of MF Global&#8217;s broker-dealer unit say at least $120 million in insurance policies for the company&#8217;s executives should instead go toward filling a massive hole in their accounts. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Customers of MF Global&#8217;s  broker-dealer unit say at least $120 million in insurance policies for the company&#8217;s executives should instead go toward filling a massive hole in their accounts.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=bd8d84a805ee6f09a00d2c864fe907a9&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4fdd1_img.phdo?s=bd8d84a805ee6f09a00d2c864fe907a9&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4fdd1_5148" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4fdd1_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=19L0TPV8X4M:zioZ98NA0FA:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4fdd1_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=19L0TPV8X4M:zioZ98NA0FA:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4fdd1_businessNews?i=19L0TPV8X4M:zioZ98NA0FA:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=19L0TPV8X4M:zioZ98NA0FA:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4fdd1_businessNews?i=19L0TPV8X4M:zioZ98NA0FA:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4fdd1_19L0TPV8X4M" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/customers-seek-access-to-mf-global-insurance-sums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Mutual Mining Fund Investing $39.4M in Alderon Iron Ore</title>
		<link>http://otccapitalpartners.com/b/liberty-mutual-mining-fund-investing-39-4m-in-alderon-iron-ore/</link>
		<comments>http://otccapitalpartners.com/b/liberty-mutual-mining-fund-investing-39-4m-in-alderon-iron-ore/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:50:03 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[4m]]></category>
		<category><![CDATA[Alderon]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Giant]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Fund]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Liberty Fund]]></category>
		<category><![CDATA[Liberty Mutual]]></category>
		<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/liberty-mutual-mining-fund-investing-39-4m-in-alderon-iron-ore/</guid>
		<description><![CDATA[Liberty Metals &#38;amp; Mining Holdings, an investment fund managed by insurance giant Liberty Mutual G&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Liberty Metals &amp;amp; Mining Holdings, an investment fund managed by insurance giant Liberty Mutual G&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/liberty-mutual-mining-fund-investing-39-4m-in-alderon-iron-ore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA sizes up bid for $6 billion ING Asia insurance unit: source</title>
		<link>http://otccapitalpartners.com/b/aia-sizes-up-bid-for-6-billion-ing-asia-insurance-unit-source/</link>
		<comments>http://otccapitalpartners.com/b/aia-sizes-up-bid-for-6-billion-ing-asia-insurance-unit-source/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:30:39 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Aia]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[American International Group Inc]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ing Groep]]></category>
		<category><![CDATA[Ing Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Operations]]></category>
		<category><![CDATA[Insurance Unit]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[International Group Inc]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Rivals]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/aia-sizes-up-bid-for-6-billion-ing-asia-insurance-unit-source/</guid>
		<description><![CDATA[HONG KONG (Reuters) &#8211; AIA Group Ltd , Asia&#8217;s No.3 insurer and about one-third owned by American International Group Inc , may bid for the $6 billion Asian insurance operations of ING Groep , sources said, with the prospective sale expected to draw heavy interest from rivals. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>HONG KONG (Reuters) &#8211; AIA Group Ltd , Asia&#8217;s No.3 insurer and about one-third owned by American International Group Inc , may bid for the $6 billion Asian insurance operations of ING Groep , sources said, with the prospective sale expected to draw heavy interest from rivals.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=969f4995b67216095192188d577b559e&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/9f632_img.phdo?s=969f4995b67216095192188d577b559e&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/00da6_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/00da6_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=IFrTqoGQ2Hg:-2MKnnk8NnM:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/00da6_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=IFrTqoGQ2Hg:-2MKnnk8NnM:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/00da6_businessNews?i=IFrTqoGQ2Hg:-2MKnnk8NnM:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=IFrTqoGQ2Hg:-2MKnnk8NnM:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/00da6_businessNews?i=IFrTqoGQ2Hg:-2MKnnk8NnM:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/00da6_IFrTqoGQ2Hg" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/aia-sizes-up-bid-for-6-billion-ing-asia-insurance-unit-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Sells $101M Bank Loan Portfolio</title>
		<link>http://otccapitalpartners.com/b/fdic-sells-101m-bank-loan-portfolio/</link>
		<comments>http://otccapitalpartners.com/b/fdic-sells-101m-bank-loan-portfolio/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:20:02 +0000</pubDate>
		<dc:creator>The Distressed Debt Report</dc:creator>
				<category><![CDATA[Distressed Debt]]></category>
		<category><![CDATA[Bank Loan]]></category>
		<category><![CDATA[Bank Loans]]></category>
		<category><![CDATA[Equity Stake]]></category>
		<category><![CDATA[Fdic]]></category>
		<category><![CDATA[Federal Deposit Insurance]]></category>
		<category><![CDATA[Federal Deposit Insurance Corp]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loan Portfolio]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/fdic-sells-101m-bank-loan-portfolio/</guid>
		<description><![CDATA[The Federal Deposit Insurance Corp. said it sold a 25% equity stake in a portfolio of bank loans tot&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>The Federal Deposit Insurance Corp. said it sold a 25% equity stake in a portfolio of bank loans tot&#8230;<br />
<a href="http://distresseddebt.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/fdic-sells-101m-bank-loan-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA and others being probed over home insurance: source</title>
		<link>http://otccapitalpartners.com/b/bofa-and-others-being-probed-over-home-insurance-source/</link>
		<comments>http://otccapitalpartners.com/b/bofa-and-others-being-probed-over-home-insurance-source/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:00:04 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Bank Of America Corp]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Citigroup Inc]]></category>
		<category><![CDATA[Financial Regulator]]></category>
		<category><![CDATA[Force Place Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Source]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/bofa-and-others-being-probed-over-home-insurance-source/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; The New York state&#8217;s financial regulator is probing several large banks, including Bank of America Corp and Citigroup Inc, on whether they overcharged customers on force-place insurance, a source familiar with the matter said. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; The New York state&#8217;s financial regulator is probing several large banks, including Bank of America Corp and Citigroup Inc, on whether they overcharged customers on force-place insurance, a source familiar with the matter said.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=0506c73dc32d4b627201c1adac5afb11&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e586b_img.phdo?s=0506c73dc32d4b627201c1adac5afb11&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8d5ca_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8d5ca_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=MixiH_eBocY:fke8dAP3Gdc:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8d5ca_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=MixiH_eBocY:fke8dAP3Gdc:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8d5ca_businessNews?i=MixiH_eBocY:fke8dAP3Gdc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=MixiH_eBocY:fke8dAP3Gdc:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8d5ca_businessNews?i=MixiH_eBocY:fke8dAP3Gdc:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/8d5ca_MixiH_eBocY" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/bofa-and-others-being-probed-over-home-insurance-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heungkuk, Goldman to arbitrate dispute</title>
		<link>http://otccapitalpartners.com/b/heungkuk-goldman-to-arbitrate-dispute/</link>
		<comments>http://otccapitalpartners.com/b/heungkuk-goldman-to-arbitrate-dispute/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:00:04 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Collateralized Debt Obligation]]></category>
		<category><![CDATA[Collateralized Debt Obligation Cdo]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance Co]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/heungkuk-goldman-to-arbitrate-dispute/</guid>
		<description><![CDATA[(Reuters) &#8211; Heungkuk Life Insurance Co has withdrawn a $47 million lawsuit against Goldman Sachs &#38; Co over the Timberwolf collateralized debt obligation (CDO) and will arbitrate the case instead. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Heungkuk Life Insurance Co has withdrawn a $47 million lawsuit against Goldman Sachs &amp; Co  over the Timberwolf collateralized debt obligation (CDO) and will arbitrate the case instead.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=bb4625dadece5f1b800c4e361e56fa5e&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0fbea_img.phdo?s=bb4625dadece5f1b800c4e361e56fa5e&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0fbea_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/0fbea_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=htWqvNuuXpM:2eUyPWGzYt4:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/9b7d9_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=htWqvNuuXpM:2eUyPWGzYt4:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/9b7d9_businessNews?i=htWqvNuuXpM:2eUyPWGzYt4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=htWqvNuuXpM:2eUyPWGzYt4:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/9b7d9_businessNews?i=htWqvNuuXpM:2eUyPWGzYt4:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/9b7d9_htWqvNuuXpM" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/heungkuk-goldman-to-arbitrate-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley settles with MBIA, sets $1.8 billion charge</title>
		<link>http://otccapitalpartners.com/b/morgan-stanley-settles-with-mbia-sets-1-8-billion-charge/</link>
		<comments>http://otccapitalpartners.com/b/morgan-stanley-settles-with-mbia-sets-1-8-billion-charge/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:40:03 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Guarantees]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Legal Fight]]></category>
		<category><![CDATA[Mbia]]></category>
		<category><![CDATA[Mbia Inc]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Mortgage Bonds]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/morgan-stanley-settles-with-mbia-sets-1-8-billion-charge/</guid>
		<description><![CDATA[(Reuters) &#8211; Morgan Stanley agreed to give up insurance claims against MBIA Inc in exchange for a $1.1 billion payment from the ailing insurer, ending a two-year legal fight over guarantees on mortgage bonds. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Morgan Stanley  agreed to give up insurance claims against MBIA Inc  in exchange for a $1.1 billion payment from the ailing insurer, ending a two-year legal fight over guarantees on mortgage bonds.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=2c32b22d415707d476ad51401f5227e3&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/883b4_img.phdo?s=2c32b22d415707d476ad51401f5227e3&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/883b4_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/883b4_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=ZGau2O-WAZQ:pjKjdoauvg4:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/883b4_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=ZGau2O-WAZQ:pjKjdoauvg4:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/883b4_businessNews?i=ZGau2O-WAZQ:pjKjdoauvg4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=ZGau2O-WAZQ:pjKjdoauvg4:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/883b4_businessNews?i=ZGau2O-WAZQ:pjKjdoauvg4:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/883b4_ZGau2O-WAZQ" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/morgan-stanley-settles-with-mbia-sets-1-8-billion-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Foreign insurers miss the China party</title>
		<link>http://otccapitalpartners.com/b/analysis-foreign-insurers-miss-the-china-party/</link>
		<comments>http://otccapitalpartners.com/b/analysis-foreign-insurers-miss-the-china-party/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:30:45 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[China Party]]></category>
		<category><![CDATA[Frontier Source]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[World Trade Organization]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/analysis-foreign-insurers-miss-the-china-party/</guid>
		<description><![CDATA[SHANGHAI (Reuters) &#8211; Ten years ago, foreign insurers were lining up to celebrate China&#8217;s entry into the World Trade Organization, eager to tap what was certain to become the world&#8217;s next big insurance frontier. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI (Reuters) &#8211; Ten years ago, foreign insurers were lining up to celebrate China&#8217;s entry into the World Trade Organization, eager to tap what was certain to become the world&#8217;s next big insurance frontier.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=9c29b8c620bfd549c633711309b377c6&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/89af0_img.phdo?s=9c29b8c620bfd549c633711309b377c6&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/89af0_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/89af0_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=xNkh0jnbx1g:XhlWIhS78AA:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/89af0_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=xNkh0jnbx1g:XhlWIhS78AA:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/bfd7e_businessNews?i=xNkh0jnbx1g:XhlWIhS78AA:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=xNkh0jnbx1g:XhlWIhS78AA:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/bfd7e_businessNews?i=xNkh0jnbx1g:XhlWIhS78AA:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/bfd7e_xNkh0jnbx1g" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/analysis-foreign-insurers-miss-the-china-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top shareholder cuts stake in Japan&#8217;s disgraced Olympus</title>
		<link>http://otccapitalpartners.com/b/top-shareholder-cuts-stake-in-japans-disgraced-olympus/</link>
		<comments>http://otccapitalpartners.com/b/top-shareholder-cuts-stake-in-japans-disgraced-olympus/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:41:13 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Accounting Scandal]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese Firm]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Nippon]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shareholder]]></category>
		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/top-shareholder-cuts-stake-in-japans-disgraced-olympus/</guid>
		<description><![CDATA[(Reuters) &#8211; Olympus Corp&#8217;s biggest shareholder, Nippon Life Insurance, has reduced its stake in the 92-year-old Japanese firm which is now battling to keep the support of its lenders and survive a massive accounting scandal. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Olympus Corp&#8217;s  biggest shareholder, Nippon Life Insurance, has reduced its stake in the 92-year-old Japanese firm which is now battling to keep the support of its lenders and survive a massive accounting scandal.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=8ab5a03a450f9e012ddc3d2fb603583e&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/25c6e_img.phdo?s=8ab5a03a450f9e012ddc3d2fb603583e&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/25c6e_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/25c6e_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
