<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Capital Partners &#187; Oil Company</title>
	<atom:link href="http://otccapitalpartners.com/b/tag/oil-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://otccapitalpartners.com/b</link>
	<description>Your source for creative financing</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Delta Petroleum Files For Chapter 11 After Natural Gas Declines Hurt Liquidity</title>
		<link>http://otccapitalpartners.com/b/delta-petroleum-files-for-chapter-11-after-natural-gas-declines-hurt-liquidity/</link>
		<comments>http://otccapitalpartners.com/b/delta-petroleum-files-for-chapter-11-after-natural-gas-declines-hurt-liquidity/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:00:02 +0000</pubDate>
		<dc:creator>The Distressed Debt Report</dc:creator>
				<category><![CDATA[Distressed Debt]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Delta Petroleum]]></category>
		<category><![CDATA[Gas Production Company]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil And Gas Production]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Oil Gas]]></category>
		<category><![CDATA[Oil Production]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/delta-petroleum-files-for-chapter-11-after-natural-gas-declines-hurt-liquidity/</guid>
		<description><![CDATA[Delta Petroleum, a Denver-based oil and gas production company, filed for Chapter 11 bankruptcy afte&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Delta Petroleum, a Denver-based oil and gas production company, filed for Chapter 11 bankruptcy afte&#8230;<br />
<a href="http://distresseddebt.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/delta-petroleum-files-for-chapter-11-after-natural-gas-declines-hurt-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron profit jumps, tops Wall Street forecast</title>
		<link>http://otccapitalpartners.com/b/chevron-profit-jumps-tops-wall-street-forecast/</link>
		<comments>http://otccapitalpartners.com/b/chevron-profit-jumps-tops-wall-street-forecast/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:01:06 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Chevron Corp]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Profit Jumps]]></category>
		<category><![CDATA[Quarterly Earnings]]></category>
		<category><![CDATA[Refinery]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/chevron-profit-jumps-tops-wall-street-forecast/</guid>
		<description><![CDATA[(Reuters) &#8211; Chevron Corp said its quarterly earnings more than doubled, beating Wall Street forecasts, as the second-largest U.S. oil company benefited from high oil prices and strong refinery margins. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Chevron Corp said its quarterly earnings more than doubled, beating Wall Street forecasts, as the second-largest U.S. oil company benefited from high oil prices and strong refinery margins.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=772893266f4f9d757ef2302706bac790&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d0493_img.phdo?s=772893266f4f9d757ef2302706bac790&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6c734_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6c734_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=_lHQ6doiTzs:EP03tG0ODtQ:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6c734_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=_lHQ6doiTzs:EP03tG0ODtQ:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6c734_businessNews?i=_lHQ6doiTzs:EP03tG0ODtQ:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=_lHQ6doiTzs:EP03tG0ODtQ:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6c734_businessNews?i=_lHQ6doiTzs:EP03tG0ODtQ:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6c734__lHQ6doiTzs" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/chevron-profit-jumps-tops-wall-street-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Arab Emirates&apos; Abu Dhabi National Energy Invests $45.1M in WesternZagros to Fund Iraq Projects</title>
		<link>http://otccapitalpartners.com/b/united-arab-emirates-abu-dhabi-national-energy-invests-45-1m-in-westernzagros-to-fund-iraq-projects/</link>
		<comments>http://otccapitalpartners.com/b/united-arab-emirates-abu-dhabi-national-energy-invests-45-1m-in-westernzagros-to-fund-iraq-projects/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:30:32 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Apos]]></category>
		<category><![CDATA[Energy Co]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[National Energy]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United Emirates]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/united-arab-emirates-abu-dhabi-national-energy-invests-45-1m-in-westernzagros-to-fund-iraq-projects/</guid>
		<description><![CDATA[Abu Dhabi National Energy Co., an oil company owned by the government of the United Arab Emirates, i&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Abu Dhabi National Energy Co., an oil company owned by the government of the United Arab Emirates, i&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/united-arab-emirates-abu-dhabi-national-energy-invests-45-1m-in-westernzagros-to-fund-iraq-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vallares to Acquire Oil Company Via Reverse Merger, Reports Say</title>
		<link>http://otccapitalpartners.com/b/vallares-to-acquire-oil-company-via-reverse-merger-reports-say/</link>
		<comments>http://otccapitalpartners.com/b/vallares-to-acquire-oil-company-via-reverse-merger-reports-say/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Reverse Merger]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/vallares-to-acquire-oil-company-via-reverse-merger-reports-say/</guid>
		<description><![CDATA[Tony Hayward, the former CEO of BP banished following the Deepwater Horizon disaster in the Gulf of &#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Tony Hayward, the former CEO of BP banished following the Deepwater Horizon disaster in the Gulf of &#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/vallares-to-acquire-oil-company-via-reverse-merger-reports-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow office raid deals BP new blow in Russia</title>
		<link>http://otccapitalpartners.com/b/moscow-office-raid-deals-bp-new-blow-in-russia/</link>
		<comments>http://otccapitalpartners.com/b/moscow-office-raid-deals-bp-new-blow-in-russia/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:00:47 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Bailiffs]]></category>
		<category><![CDATA[Blow]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[British Oil]]></category>
		<category><![CDATA[Exxonmobil]]></category>
		<category><![CDATA[Humiliation]]></category>
		<category><![CDATA[Moscow Office]]></category>
		<category><![CDATA[Offshore Oil Fields]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Raid]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Russia Moscow]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/moscow-office-raid-deals-bp-new-blow-in-russia/</guid>
		<description><![CDATA[MOSCOW (Reuters) &#8211; Bailiffs raided BP&#8217;s Moscow offices on Wednesday, a new humiliation for the British oil company a day after ExxonMobil signed an agreement that ended BP&#8217;s hopes of developing Arctic offshore oil fields with Russia. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>MOSCOW (Reuters) &#8211; Bailiffs raided BP&#8217;s Moscow offices on Wednesday, a new humiliation for the British oil company a day after ExxonMobil signed an agreement that ended BP&#8217;s hopes of developing Arctic offshore oil fields with Russia.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=c512e951fa5d6a3cd99b9801b68599e8&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/71bff_img.phdo?s=c512e951fa5d6a3cd99b9801b68599e8&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/71bff_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/71bff_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=uISQKsxi9ok:rtxfOfyHB1Q:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/71bff_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=uISQKsxi9ok:rtxfOfyHB1Q:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/71bff_businessNews?i=uISQKsxi9ok:rtxfOfyHB1Q:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=uISQKsxi9ok:rtxfOfyHB1Q:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/5fdb1_businessNews?i=uISQKsxi9ok:rtxfOfyHB1Q:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/5fdb1_uISQKsxi9ok" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/moscow-office-raid-deals-bp-new-blow-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon, Rosneft tie up in Russian Arctic, U.S.</title>
		<link>http://otccapitalpartners.com/b/exxon-rosneft-tie-up-in-russian-arctic-u-s/</link>
		<comments>http://otccapitalpartners.com/b/exxon-rosneft-tie-up-in-russian-arctic-u-s/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:20:21 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Frontiers]]></category>
		<category><![CDATA[Gas Reserves]]></category>
		<category><![CDATA[Global Industry]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Rosneft]]></category>
		<category><![CDATA[Sochi Russia]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/exxon-rosneft-tie-up-in-russian-arctic-u-s/</guid>
		<description><![CDATA[SOCHI, Russia (Reuters) &#8211; U.S. oil company Exxon and Russia&#8217;s Rosneft signed a deal on Tuesday to develop oil and gas reserves in the Russian Arctic, opening up one of the last unconquered drilling frontiers to the global industry No.1. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SOCHI, Russia (Reuters) &#8211; U.S. oil company Exxon and Russia&#8217;s Rosneft signed a deal on Tuesday to develop oil and gas reserves in the Russian Arctic, opening up one of the last unconquered drilling frontiers to the global industry No.1.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=9dfb47a518647f858ad8f923e8395a3b&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/1e944_img.phdo?s=9dfb47a518647f858ad8f923e8395a3b&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/a0030_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/a0030_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=xWQcKcn_vos:RCiDvoqn7K0:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/a0030_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=xWQcKcn_vos:RCiDvoqn7K0:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/a0030_businessNews?i=xWQcKcn_vos:RCiDvoqn7K0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=xWQcKcn_vos:RCiDvoqn7K0:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/a0030_businessNews?i=xWQcKcn_vos:RCiDvoqn7K0:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e21db_xWQcKcn_vos" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/exxon-rosneft-tie-up-in-russian-arctic-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENI leads Libya oil race; Russia, China may lose out</title>
		<link>http://otccapitalpartners.com/b/eni-leads-libya-oil-race-russia-china-may-lose-out/</link>
		<comments>http://otccapitalpartners.com/b/eni-leads-libya-oil-race-russia-china-may-lose-out/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:20:03 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Firms]]></category>
		<category><![CDATA[Eni]]></category>
		<category><![CDATA[Italian Oil]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Libya Oil]]></category>
		<category><![CDATA[London Reuters]]></category>
		<category><![CDATA[Lucrative Oil]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Muammar Gaddafi]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Oil Contracts]]></category>
		<category><![CDATA[Rebellion]]></category>
		<category><![CDATA[Rebels]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/eni-leads-libya-oil-race-russia-china-may-lose-out/</guid>
		<description><![CDATA[MILAN/LONDON (Reuters) &#8211; Italian oil company Eni led the charge back into Libya on Monday as rebels hailing the end of Muammar Gaddafi&#8217;s rule warned Russian and Chinese firms that they may lose out on lucrative oil contracts for failing to support the rebellion. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>MILAN/LONDON (Reuters) &#8211; Italian oil company Eni led the charge back into Libya on Monday as rebels hailing the end of Muammar Gaddafi&#8217;s rule warned Russian and Chinese firms that they may lose out on lucrative oil contracts for failing to support the rebellion.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=12f9087c902cefff60c30abd87be1ddc&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/66716_img.phdo?s=12f9087c902cefff60c30abd87be1ddc&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/730d4_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/730d4_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=oQOe7KU3LBo:NJ0I5wKwjJc:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/730d4_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=oQOe7KU3LBo:NJ0I5wKwjJc:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/730d4_businessNews?i=oQOe7KU3LBo:NJ0I5wKwjJc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=oQOe7KU3LBo:NJ0I5wKwjJc:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/730d4_businessNews?i=oQOe7KU3LBo:NJ0I5wKwjJc:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/730d4_oQOe7KU3LBo" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/eni-leads-libya-oil-race-russia-china-may-lose-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Company Buys Shell for $233K</title>
		<link>http://otccapitalpartners.com/b/oil-and-gas-company-buys-shell-for-233k/</link>
		<comments>http://otccapitalpartners.com/b/oil-and-gas-company-buys-shell-for-233k/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[Gas Exploration Company]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil And Gas Company]]></category>
		<category><![CDATA[Oil And Gas Exploration]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Oil Exploration]]></category>
		<category><![CDATA[Oil Gas]]></category>
		<category><![CDATA[Petron]]></category>
		<category><![CDATA[Shell Energy]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/oil-and-gas-company-buys-shell-for-233k/</guid>
		<description><![CDATA[Petron Energy II, a Dallas-based oil and gas exploration company, purchased 98.9% of the shell compa&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Petron Energy II, a Dallas-based oil and gas exploration company, purchased 98.9% of the shell compa&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/oil-and-gas-company-buys-shell-for-233k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Company Prism Exploring Reverse Merger, PIPE</title>
		<link>http://otccapitalpartners.com/b/oil-and-gas-company-prism-exploring-reverse-merger-pipe/</link>
		<comments>http://otccapitalpartners.com/b/oil-and-gas-company-prism-exploring-reverse-merger-pipe/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[C Source]]></category>
		<category><![CDATA[Gas Pipe]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil And Gas Company]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Oil Gas]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[Reverse Merger]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Tulas]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/oil-and-gas-company-prism-exploring-reverse-merger-pipe/</guid>
		<description><![CDATA[Prism Corp., a Tulas, Okla.-based oil and gas company, is negotiating a reverse merger with shell c&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Prism Corp., a Tulas, Okla.-based oil and gas company, is negotiating a reverse merger with shell c&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/oil-and-gas-company-prism-exploring-reverse-merger-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron profit jumps with oil, output growth slow</title>
		<link>http://otccapitalpartners.com/b/chevron-profit-jumps-with-oil-output-growth-slow/</link>
		<comments>http://otccapitalpartners.com/b/chevron-profit-jumps-with-oil-output-growth-slow/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:10:29 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Chevron Corp]]></category>
		<category><![CDATA[Chevron Oil]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Oil Output]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Output Source]]></category>
		<category><![CDATA[Quarterly Profit]]></category>
		<category><![CDATA[Refinery]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/chevron-profit-jumps-with-oil-output-growth-slow/</guid>
		<description><![CDATA[NEW YORK/SAN FRANCISCO (Reuters) &#8211; Chevron Corp, the second-largest U.S. oil company, booked a 43 percent jump in quarterly profit, beating estimates as high oil prices and fat refinery margins offset weaker output. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK/SAN FRANCISCO (Reuters) &#8211; Chevron Corp, the second-largest U.S. oil company, booked a 43 percent jump in quarterly profit, beating estimates as high oil prices and fat refinery margins offset weaker output.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=0893b2e45f66280486ccb42a39d2d112&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/32d08_img.phdo?s=0893b2e45f66280486ccb42a39d2d112&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/32d08_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/32d08_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=XszYKzZaRiI:dTczCMynLeY:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/32d08_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=XszYKzZaRiI:dTczCMynLeY:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/32d08_businessNews?i=XszYKzZaRiI:dTczCMynLeY:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=XszYKzZaRiI:dTczCMynLeY:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e9542_businessNews?i=XszYKzZaRiI:dTczCMynLeY:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e9542_XszYKzZaRiI" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/chevron-profit-jumps-with-oil-output-growth-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

