<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Capital Partners &#187; Shanghai China</title>
	<atom:link href="http://otccapitalpartners.com/b/tag/shanghai-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://otccapitalpartners.com/b</link>
	<description>Your source for creative financing</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China publishes full list of IPO applicants for 1st time</title>
		<link>http://otccapitalpartners.com/b/china-publishes-full-list-of-ipo-applicants-for-1st-time/</link>
		<comments>http://otccapitalpartners.com/b/china-publishes-full-list-of-ipo-applicants-for-1st-time/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:00:04 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Chinese Companies]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Securities Regulator]]></category>
		<category><![CDATA[Shanghai China]]></category>
		<category><![CDATA[Shenzhen Markets]]></category>
		<category><![CDATA[System Source]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/china-publishes-full-list-of-ipo-applicants-for-1st-time/</guid>
		<description><![CDATA[SHANGHAI (Reuters) &#8211; China&#8217;s securities regulator has for the first time published a full list of Chinese companies that have applied for an initial public offering on the Shanghai or Shenzhen markets, in a move aimed at boosting transparency of the system. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI (Reuters) &#8211; China&#8217;s securities regulator has for the first time published a full list of Chinese companies that have applied for an initial public offering on the Shanghai or Shenzhen markets, in a move aimed at boosting transparency of the system.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=1a167b050edd926e61715baf4ed3e75b&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/3fa2e_img.phdo?s=1a167b050edd926e61715baf4ed3e75b&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/3fa2e_5148" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/00310_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=VX6cYFZCLmw:UYB0W1X39w4:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/00310_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=VX6cYFZCLmw:UYB0W1X39w4:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/00310_businessNews?i=VX6cYFZCLmw:UYB0W1X39w4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=VX6cYFZCLmw:UYB0W1X39w4:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/00310_businessNews?i=VX6cYFZCLmw:UYB0W1X39w4:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/00310_VX6cYFZCLmw" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/china-publishes-full-list-of-ipo-applicants-for-1st-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s fiscal deficit to fall in 2012: source</title>
		<link>http://otccapitalpartners.com/b/chinas-fiscal-deficit-to-fall-in-2012-source/</link>
		<comments>http://otccapitalpartners.com/b/chinas-fiscal-deficit-to-fall-in-2012-source/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 02:50:45 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[China Government]]></category>
		<category><![CDATA[Fiscal Deficit]]></category>
		<category><![CDATA[Local Media]]></category>
		<category><![CDATA[Media Source]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[S Central]]></category>
		<category><![CDATA[Shanghai China]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/chinas-fiscal-deficit-to-fall-in-2012-source/</guid>
		<description><![CDATA[SHANGHAI (Reuters) &#8211; China&#8217;s central government will run a smaller fiscal deficit in 2012, according to a report by local media. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI (Reuters) &#8211; China&#8217;s central government will run a smaller fiscal deficit in 2012, according to a report by local media.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=bac62daf1104fe8cff302a5ef53b9d08&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/777de_img.phdo?s=bac62daf1104fe8cff302a5ef53b9d08&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/777de_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c5d26_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=_uznBeVA2xg:rBCU9SP4fyc:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c5d26_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=_uznBeVA2xg:rBCU9SP4fyc:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c5d26_businessNews?i=_uznBeVA2xg:rBCU9SP4fyc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=_uznBeVA2xg:rBCU9SP4fyc:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c5d26_businessNews?i=_uznBeVA2xg:rBCU9SP4fyc:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/c5d26__uznBeVA2xg" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/chinas-fiscal-deficit-to-fall-in-2012-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China says U.S. solar ruling smacks of protectionism</title>
		<link>http://otccapitalpartners.com/b/china-says-u-s-solar-ruling-smacks-of-protectionism/</link>
		<comments>http://otccapitalpartners.com/b/china-says-u-s-solar-ruling-smacks-of-protectionism/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:30:04 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Inclination]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shanghai China]]></category>
		<category><![CDATA[Trade Body]]></category>
		<category><![CDATA[Trade Practices]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/china-says-u-s-solar-ruling-smacks-of-protectionism/</guid>
		<description><![CDATA[SHANGHAI (Reuters) &#8211; China said it was &#8220;deeply concerned&#8221; about a preliminary ruling by a U.S. trade body that trade practices by Chinese solar makers are hurting U.S. producers and said the decision underscored a U.S. &#8220;inclination to trade protectionism.&#8221; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI (Reuters) &#8211; China said it was &#8220;deeply concerned&#8221; about a preliminary ruling by a U.S. trade body that trade practices by Chinese solar makers are hurting U.S. producers and said the decision underscored a U.S. &#8220;inclination to trade protectionism.&#8221;</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=3dcafbdb08a2bf7c72386b5e1cc9e797&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/18fc0_img.phdo?s=3dcafbdb08a2bf7c72386b5e1cc9e797&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/18fc0_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/fa735_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=c1hO2UBr2uQ:n2Ds0FppsxU:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/fa735_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=c1hO2UBr2uQ:n2Ds0FppsxU:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/fa735_businessNews?i=c1hO2UBr2uQ:n2Ds0FppsxU:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=c1hO2UBr2uQ:n2Ds0FppsxU:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/fa735_businessNews?i=c1hO2UBr2uQ:n2Ds0FppsxU:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/fa735_c1hO2UBr2uQ" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/china-says-u-s-solar-ruling-smacks-of-protectionism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China says will &quot;strengthen&quot; yuan&#8217;s trading flexibility</title>
		<link>http://otccapitalpartners.com/b/china-says-will-strengthen-yuans-trading-flexibility/</link>
		<comments>http://otccapitalpartners.com/b/china-says-will-strengthen-yuans-trading-flexibility/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:50:03 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Premier Wen Jiabao]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[S Trading]]></category>
		<category><![CDATA[Shanghai China]]></category>
		<category><![CDATA[Wen Jiabao]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/china-says-will-strengthen-yuans-trading-flexibility/</guid>
		<description><![CDATA[SHANGHAI (Reuters) &#8211; China will make the yuan more flexible in either direction and recent reforms to make the currency more market-oriented have begun to achieve some results, Premier Wen Jiabao said on Saturday. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI (Reuters) &#8211; China will make the yuan more flexible in either direction and recent reforms to make the currency more market-oriented have begun to achieve some results, Premier Wen Jiabao said on Saturday.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=4b78f21446eb2e232584bb366c49bcf2&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/51b36_img.phdo?s=4b78f21446eb2e232584bb366c49bcf2&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/51b36_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/51b36_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=LV3CpgvvPrw:BICMe25Kt2k:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/51b36_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=LV3CpgvvPrw:BICMe25Kt2k:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/51b36_businessNews?i=LV3CpgvvPrw:BICMe25Kt2k:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=LV3CpgvvPrw:BICMe25Kt2k:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/51b36_businessNews?i=LV3CpgvvPrw:BICMe25Kt2k:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/51b36_LV3CpgvvPrw" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/china-says-will-strengthen-yuans-trading-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Mobile Game Maker Combines with Shell Surna Inc.</title>
		<link>http://otccapitalpartners.com/b/chinese-mobile-game-maker-combines-with-shell-surna-inc/</link>
		<comments>http://otccapitalpartners.com/b/chinese-mobile-game-maker-combines-with-shell-surna-inc/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[Chinese Game]]></category>
		<category><![CDATA[Flying Cloud]]></category>
		<category><![CDATA[Game Maker]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[Shanghai China]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Surna]]></category>
		<category><![CDATA[Technology Co]]></category>
		<category><![CDATA[Web Games]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/chinese-mobile-game-maker-combines-with-shell-surna-inc/</guid>
		<description><![CDATA[Flying Cloud Information Technology Co., a Shanghai, China, developer of web and mobile games and so&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Flying Cloud Information Technology Co., a Shanghai, China, developer of web and mobile games and so&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/chinese-mobile-game-maker-combines-with-shell-surna-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No VIE Changes Being Considered by CSRC, Says Shanghai Securities News</title>
		<link>http://otccapitalpartners.com/b/no-vie-changes-being-considered-by-csrc-says-shanghai-securities-news/</link>
		<comments>http://otccapitalpartners.com/b/no-vie-changes-being-considered-by-csrc-says-shanghai-securities-news/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversed Mergers]]></category>
		<category><![CDATA[China Securities Regulatory Commission]]></category>
		<category><![CDATA[Csrc]]></category>
		<category><![CDATA[News China]]></category>
		<category><![CDATA[Securities Regulatory Commission]]></category>
		<category><![CDATA[Shanghai China]]></category>
		<category><![CDATA[Shanghai Securities News]]></category>
		<category><![CDATA[Variable Interest]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/no-vie-changes-being-considered-by-csrc-says-shanghai-securities-news/</guid>
		<description><![CDATA[The China Securities Regulatory Commission (CSRC) is not taking any action against variable interest&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>The China Securities Regulatory Commission (CSRC) is not taking any action against variable interest&#8230;<br />
<a href="http://reversemerger.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/no-vie-changes-being-considered-by-csrc-says-shanghai-securities-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: China to conduct first stress tests on brokerages</title>
		<link>http://otccapitalpartners.com/b/exclusive-china-to-conduct-first-stress-tests-on-brokerages/</link>
		<comments>http://otccapitalpartners.com/b/exclusive-china-to-conduct-first-stress-tests-on-brokerages/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:40:55 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Brokerage Industry]]></category>
		<category><![CDATA[Brokerages]]></category>
		<category><![CDATA[Deterioration]]></category>
		<category><![CDATA[Market Environment]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shanghai China]]></category>
		<category><![CDATA[Stress Test]]></category>
		<category><![CDATA[Stress Tests]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/exclusive-china-to-conduct-first-stress-tests-on-brokerages/</guid>
		<description><![CDATA[SHANGHAI (Reuters) &#8211; China is preparing to conduct its first-ever stress test on the brokerage industry this year to ward off potential risks arising from a possible deterioration in the economic or market environment, three sources with direct knowledge of the plans told Reuters. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI (Reuters) &#8211; China is preparing to conduct its first-ever stress test on the brokerage industry this year to ward off potential risks arising from a possible deterioration in the economic or market environment, three sources with direct knowledge of the plans told Reuters.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=9e6b15b9c82525f569d3c57fd280f4cb&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/b15f5_img.phdo?s=9e6b15b9c82525f569d3c57fd280f4cb&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/b15f5_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/b15f5_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=rCINiot4Vlg:0o7ZlMNi_YA:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6f471_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=rCINiot4Vlg:0o7ZlMNi_YA:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6f471_businessNews?i=rCINiot4Vlg:0o7ZlMNi_YA:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=rCINiot4Vlg:0o7ZlMNi_YA:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6f471_businessNews?i=rCINiot4Vlg:0o7ZlMNi_YA:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6f471_rCINiot4Vlg" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/exclusive-china-to-conduct-first-stress-tests-on-brokerages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Wen says inflation top priority, more tightening seen</title>
		<link>http://otccapitalpartners.com/b/chinas-wen-says-inflation-top-priority-more-tightening-seen/</link>
		<comments>http://otccapitalpartners.com/b/chinas-wen-says-inflation-top-priority-more-tightening-seen/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:02:22 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Beijing China]]></category>
		<category><![CDATA[Central Bank Governor]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Reserve Requirements]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[S Central]]></category>
		<category><![CDATA[Shanghai China]]></category>
		<category><![CDATA[Top Priority]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/chinas-wen-says-inflation-top-priority-more-tightening-seen/</guid>
		<description><![CDATA[SHANGHAI/BEIJING (Reuters) &#8211; China&#8217;s premier and the country&#8217;s central bank governor vowed on Monday to prevent stubbornly high inflation from upending the economy, reinforcing expectations for more increases in interest rates and bank reserve requirements. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI/BEIJING (Reuters) &#8211; China&#8217;s premier and the country&#8217;s central bank governor vowed on Monday to prevent stubbornly high inflation from upending the economy, reinforcing expectations for more increases in interest rates and bank reserve requirements.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=2f7cf86f3959085de2158030908fcb74&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/30f6b_img.phdo?s=2f7cf86f3959085de2158030908fcb74&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/30f6b_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/30f6b_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=JFIBYf1Pgk4:ubmTJMEg2pc:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/30f6b_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=JFIBYf1Pgk4:ubmTJMEg2pc:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/3f383_businessNews?i=JFIBYf1Pgk4:ubmTJMEg2pc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=JFIBYf1Pgk4:ubmTJMEg2pc:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/3f383_businessNews?i=JFIBYf1Pgk4:ubmTJMEg2pc:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/74ccd_JFIBYf1Pgk4" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/chinas-wen-says-inflation-top-priority-more-tightening-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo, Alibaba, Softbank say making progress on resolving Alipay</title>
		<link>http://otccapitalpartners.com/b/yahoo-alibaba-softbank-say-making-progress-on-resolving-alipay/</link>
		<comments>http://otccapitalpartners.com/b/yahoo-alibaba-softbank-say-making-progress-on-resolving-alipay/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:00:22 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[Chinese Company]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shanghai China]]></category>
		<category><![CDATA[Softbank Corp]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo China]]></category>
		<category><![CDATA[Yahoo Inc]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/yahoo-alibaba-softbank-say-making-progress-on-resolving-alipay/</guid>
		<description><![CDATA[SHANGHAI (Reuters) &#8211; Yahoo Inc, China&#8217;s Alibaba Group and Japan&#8217;s Softbank Corp said on Wednesday they have made &#8220;substantive and encouraging progress&#8221; toward an agreement over the ownership of the Chinese company&#8217;s Alipay e-payment unit. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI (Reuters) &#8211; Yahoo Inc, China&#8217;s Alibaba Group and Japan&#8217;s Softbank Corp said on Wednesday they have made &#8220;substantive and encouraging progress&#8221; toward an agreement over the ownership of the Chinese company&#8217;s Alipay e-payment unit.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=18e8a93fa2c80ae29aea10d5911e5437&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e0104_img.phdo?s=18e8a93fa2c80ae29aea10d5911e5437&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e0104_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e0104_p-8bUhLiluj0fAw.gif?labels=pub.20388.rss.Business.40055,cat.Business.rss" />
<div>
