<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTC Capital Partners &#187; Stock</title>
	<atom:link href="http://otccapitalpartners.com/b/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://otccapitalpartners.com/b</link>
	<description>Your source for creative financing</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wall Street falls as Greece concerns weigh again</title>
		<link>http://otccapitalpartners.com/b/wall-street-falls-as-greece-concerns-weigh-again/</link>
		<comments>http://otccapitalpartners.com/b/wall-street-falls-as-greece-concerns-weigh-again/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:52:47 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Bailout Package]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Package Source]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/wall-street-falls-as-greece-concerns-weigh-again/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stock fell on Monday after a five-week rally on concerns Greece may be unable to avoid a chaotic default as it struggles to reach terms on a new bailout package. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stock fell on Monday after a five-week rally on concerns Greece may be unable to avoid a chaotic default as it struggles to reach terms on a new bailout package.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=737907e79eb0d3adabf8bc82a85c7c8d&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/f6006_img.phdo?s=737907e79eb0d3adabf8bc82a85c7c8d&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/73e41_5148" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/73e41_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=tZrxhD6neHs:bHfCfoZFvFA:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/73e41_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=tZrxhD6neHs:bHfCfoZFvFA:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/73e41_businessNews?i=tZrxhD6neHs:bHfCfoZFvFA:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=tZrxhD6neHs:bHfCfoZFvFA:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/73e41_businessNews?i=tZrxhD6neHs:bHfCfoZFvFA:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/73e41_tZrxhD6neHs" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/wall-street-falls-as-greece-concerns-weigh-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MannKind Prices Larger Stock Sale, Cancels Debt Deal</title>
		<link>http://otccapitalpartners.com/b/mannkind-prices-larger-stock-sale-cancels-debt-deal/</link>
		<comments>http://otccapitalpartners.com/b/mannkind-prices-larger-stock-sale-cancels-debt-deal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:52:49 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[Debt Deal]]></category>
		<category><![CDATA[Development Stage]]></category>
		<category><![CDATA[Mannkind Corp]]></category>
		<category><![CDATA[Mnkd]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/mannkind-prices-larger-stock-sale-cancels-debt-deal/</guid>
		<description><![CDATA[Development-stage drug maker MannKind Corp. (MNKD) raised $75 million in a unit sale of stock and wa&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Development-stage drug maker MannKind Corp. (MNKD) raised $75 million in a unit sale of stock and wa&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/mannkind-prices-larger-stock-sale-cancels-debt-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak employee sues company directors over stock</title>
		<link>http://otccapitalpartners.com/b/kodak-employee-sues-company-directors-over-stock/</link>
		<comments>http://otccapitalpartners.com/b/kodak-employee-sues-company-directors-over-stock/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:31:00 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Board Members]]></category>
		<category><![CDATA[Civil Lawsuit]]></category>
		<category><![CDATA[Company Directors]]></category>
		<category><![CDATA[Eastman Kodak]]></category>
		<category><![CDATA[Fiduciaries]]></category>
		<category><![CDATA[Kodak Company]]></category>
		<category><![CDATA[Photography Companies]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[S Board]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/kodak-employee-sues-company-directors-over-stock/</guid>
		<description><![CDATA[(Reuters) &#8211; An Eastman Kodak employee filed a civil lawsuit against Kodak&#8217;s board members and other fiduciaries of the photography companies&#8217; retirement plans, saying they breached their duties as the company was spiraling toward bankruptcy. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; An Eastman Kodak employee filed a civil lawsuit against Kodak&#8217;s board members and other fiduciaries of the photography companies&#8217; retirement plans, saying they breached their duties as the company was spiraling toward bankruptcy.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=9ab4286ddee8b950f80bec7f0775afb3&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d8fdc_img.phdo?s=9ab4286ddee8b950f80bec7f0775afb3&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d8fdc_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4659a_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=wCV3NijMrpU:_-sDC1T6mi0:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4659a_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=wCV3NijMrpU:_-sDC1T6mi0:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4659a_businessNews?i=wCV3NijMrpU:_-sDC1T6mi0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=wCV3NijMrpU:_-sDC1T6mi0:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4659a_businessNews?i=wCV3NijMrpU:_-sDC1T6mi0:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/4659a_wCV3NijMrpU" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/kodak-employee-sues-company-directors-over-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastman Chemical to buy Solutia for $3.38 billion</title>
		<link>http://otccapitalpartners.com/b/eastman-chemical-to-buy-solutia-for-3-38-billion/</link>
		<comments>http://otccapitalpartners.com/b/eastman-chemical-to-buy-solutia-for-3-38-billion/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:30:21 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Eastman Chemical]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Solutia]]></category>
		<category><![CDATA[Solutia Inc]]></category>
		<category><![CDATA[Specialty Chemical]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/eastman-chemical-to-buy-solutia-for-3-38-billion/</guid>
		<description><![CDATA[(Reuters) &#8211; Eastman Chemical said it would buy specialty chemical maker Solutia Inc for about $3.38 billion in cash and stock to expand in Asia Pacific. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Eastman Chemical  said it would buy specialty chemical maker Solutia Inc  for about $3.38 billion in cash and stock to expand in Asia Pacific.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=cfb3b6412403fe541af89d68410b0400&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/fc6bf_img.phdo?s=cfb3b6412403fe541af89d68410b0400&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/fc6bf_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/fc6bf_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=64wApF47obg:BJXiwNhE_2A:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/fc6bf_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=64wApF47obg:BJXiwNhE_2A:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/fc6bf_businessNews?i=64wApF47obg:BJXiwNhE_2A:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=64wApF47obg:BJXiwNhE_2A:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e9bba_businessNews?i=64wApF47obg:BJXiwNhE_2A:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/e9bba_64wApF47obg" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/eastman-chemical-to-buy-solutia-for-3-38-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Apple results point to a good year ahead</title>
		<link>http://otccapitalpartners.com/b/stellar-apple-results-point-to-a-good-year-ahead/</link>
		<comments>http://otccapitalpartners.com/b/stellar-apple-results-point-to-a-good-year-ahead/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:20:36 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Good Year]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Price Targets]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Expectations]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/stellar-apple-results-point-to-a-good-year-ahead/</guid>
		<description><![CDATA[(Reuters) &#8211; Apple Inc shares surged the most in more than three years, after skyrocketing iPhone and iPad sales helped it smash Wall Street expectations, prompting analysts to raise their price targets on the stock by as much as $100. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Apple Inc shares surged the most in more than three years, after skyrocketing iPhone and iPad sales helped it smash Wall Street expectations, prompting analysts to raise their price targets on the stock by as much as $100.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=1b2a3baa0f45b9a537aec9fcb7a1051a&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d41ed_img.phdo?s=1b2a3baa0f45b9a537aec9fcb7a1051a&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/495eb_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/495eb_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=vQyG1LjWcUU:1PNWbx_WCa4:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/495eb_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=vQyG1LjWcUU:1PNWbx_WCa4:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/495eb_businessNews?i=vQyG1LjWcUU:1PNWbx_WCa4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=vQyG1LjWcUU:1PNWbx_WCa4:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/495eb_businessNews?i=vQyG1LjWcUU:1PNWbx_WCa4:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/495eb_vQyG1LjWcUU" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/stellar-apple-results-point-to-a-good-year-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache to pay $2.85 billion for privately held Cordillera</title>
		<link>http://otccapitalpartners.com/b/apache-to-pay-2-85-billion-for-privately-held-cordillera/</link>
		<comments>http://otccapitalpartners.com/b/apache-to-pay-2-85-billion-for-privately-held-cordillera/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:20:53 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Apache Corp]]></category>
		<category><![CDATA[Energy Partners]]></category>
		<category><![CDATA[Gas Producer]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/apache-to-pay-2-85-billion-for-privately-held-cordillera/</guid>
		<description><![CDATA[(Reuters) &#8211; Oil and gas producer Apache Corp will buy privately held Cordillera Energy Partners III for $2.85 billion in cash and stock, expanding its holdings in one of the most lucrative emerging oil and gas fields in the United States. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Oil and gas producer Apache Corp  will buy privately held Cordillera Energy Partners III for $2.85 billion in cash and stock, expanding its holdings in one of the most lucrative emerging oil and gas fields in the United States.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=d18fe77e63b936dfc48684a832160328&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6b58f_img.phdo?s=d18fe77e63b936dfc48684a832160328&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6b58f_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6b58f_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=Hkjd600U_rw:K5fKgXW2PFs:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6b58f_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=Hkjd600U_rw:K5fKgXW2PFs:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6b58f_businessNews?i=Hkjd600U_rw:K5fKgXW2PFs:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=Hkjd600U_rw:K5fKgXW2PFs:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6b58f_businessNews?i=Hkjd600U_rw:K5fKgXW2PFs:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/6b58f_Hkjd600U_rw" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/apache-to-pay-2-85-billion-for-privately-held-cordillera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorney Arrested For Alleged Plot to Inflate Stock of PIPE Issuer Heart Tronics</title>
		<link>http://otccapitalpartners.com/b/attorney-arrested-for-alleged-plot-to-inflate-stock-of-pipe-issuer-heart-tronics/</link>
		<comments>http://otccapitalpartners.com/b/attorney-arrested-for-alleged-plot-to-inflate-stock-of-pipe-issuer-heart-tronics/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:50:02 +0000</pubDate>
		<dc:creator>The PIPEs Report</dc:creator>
				<category><![CDATA[PIPES Report]]></category>
		<category><![CDATA[Boca Raton Fla]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Hidden Hills]]></category>
		<category><![CDATA[Mitchell Stein]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/attorney-arrested-for-alleged-plot-to-inflate-stock-of-pipe-issuer-heart-tronics/</guid>
		<description><![CDATA[Mitchell Stein, a Hidden Hills, Calif., and Boca Raton, Fla.-based attorney, was arrested on Dec. 18&#8230; Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Mitchell Stein, a Hidden Hills, Calif., and Boca Raton, Fla.-based attorney, was arrested on Dec. 18&#8230;<br />
<a href="http://pipes.dealflowmedia.com/rss.xml"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/attorney-arrested-for-alleged-plot-to-inflate-stock-of-pipe-issuer-heart-tronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Marietta makes $4.8 billion bid for Vulcan</title>
		<link>http://otccapitalpartners.com/b/martin-marietta-makes-4-8-billion-bid-for-vulcan/</link>
		<comments>http://otccapitalpartners.com/b/martin-marietta-makes-4-8-billion-bid-for-vulcan/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:50:54 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Martin Marietta Materials]]></category>
		<category><![CDATA[Martin Marietta Materials Inc]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Rival]]></category>
		<category><![CDATA[Sand Gravel]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Vulcan Materials]]></category>
		<category><![CDATA[Vulcan Materials Co]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/martin-marietta-makes-4-8-billion-bid-for-vulcan/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Martin Marietta Materials Inc launched a hostile $4.8 billion all-stock offer to buy larger rival Vulcan Materials Co in a bid to build the world&#8217;s largest producer of sand, gravel and other construction materials. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Martin Marietta Materials Inc  launched a hostile $4.8 billion all-stock offer to buy larger rival Vulcan Materials Co  in a bid to build the world&#8217;s largest producer of sand, gravel and other construction materials.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=987cd5275596219cb7b85d2a307a6657&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/cc57c_img.phdo?s=987cd5275596219cb7b85d2a307a6657&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/cc57c_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/ec309_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=4kLgMGj0dBg:BblR3OX3OTg:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/ec309_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=4kLgMGj0dBg:BblR3OX3OTg:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/ec309_businessNews?i=4kLgMGj0dBg:BblR3OX3OTg:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=4kLgMGj0dBg:BblR3OX3OTg:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/ec309_businessNews?i=4kLgMGj0dBg:BblR3OX3OTg:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/ec309_4kLgMGj0dBg" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/martin-marietta-makes-4-8-billion-bid-for-vulcan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokerages cut RIM price targets on profit warning</title>
		<link>http://otccapitalpartners.com/b/brokerages-cut-rim-price-targets-on-profit-warning/</link>
		<comments>http://otccapitalpartners.com/b/brokerages-cut-rim-price-targets-on-profit-warning/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:34:48 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Reuters Business News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Brokerages]]></category>
		<category><![CDATA[Price Targets]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://otccapitalpartners.com/b/brokerages-cut-rim-price-targets-on-profit-warning/</guid>
		<description><![CDATA[(Reuters) &#8211; At least four brokerages slashed their price targets on Research in Motion&#8217;s U.S.-listed stock after the BlackBerry maker warned of lower profit amid falling sales and an inventory pile up of its PlayBook tablet. Source &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; At least four brokerages slashed their price targets on Research in Motion&#8217;s U.S.-listed stock after the BlackBerry maker warned of lower profit amid falling sales and an inventory pile up of its PlayBook tablet.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=a521c226974dd72015cd43934c450b96&amp;p=1"><img alt="" style="border: 0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d9ba5_img.phdo?s=a521c226974dd72015cd43934c450b96&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/d9ba5_pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/caa02_?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" />
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=5IMWh294yqQ:-9V73nEFXmc:yIl2AUoC8zA"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/caa02_businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=5IMWh294yqQ:-9V73nEFXmc:F7zBnMyn0Lo"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/caa02_businessNews?i=5IMWh294yqQ:-9V73nEFXmc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=5IMWh294yqQ:-9V73nEFXmc:V_sGLiPBpWU"><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/caa02_businessNews?i=5IMWh294yqQ:-9V73nEFXmc:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://otccapitalpartners.com/b/wp-content/plugins/wp-o-matic/cache/caa02_5IMWh294yqQ" height="1" width="1" /><br />
<a href="http://feeds.reuters.com/reuters/businessNews"> Source &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://otccapitalpartners.com/b/brokerages-cut-rim-price-targets-on-profit-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleghany to buy Transatlantic for $3.4 billion</title>
		<link>http://otccapitalpartners.com/b/alleghany-to-buy-transatlantic-for-3-4-billion/</link>
		<comments>http://otccapitalpartners.com/b/alleghany-to-buy-transatlantic-for-3-4-billion/#comments</comments>
